Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 195 | 110 | 66 | 19 | 1644 | 1394 | 96 | 58 | 31 | 7 | 1279 | 1133 | 99 | 52 | 35 | 12 | 365 | 261 |
|---|
| Tournament | 150 | 83 | 42 | 25 | 509 | 320 | 84 | 49 | 25 | 10 | 304 | 177 | 66 | 34 | 17 | 15 | 205 | 143 |
|---|
| Exhibition | 49 | 29 | 16 | 4 | 187 | 131 | 23 | 14 | 9 | 0 | 89 | 66 | 26 | 15 | 7 | 4 | 98 | 65 |
|---|
| Overall | 394 | 222 | 124 | 48 | 2340 | 1845 | 203 | 121 | 65 | 17 | 1672 | 1376 | 191 | 101 | 59 | 31 | 668 | 469 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U14 A (2012) | 41 | 32 | 5 | 4 | 200 | 64 | 22 | 20 | 2 | 0 | 123 | 30 | 19 | 12 | 3 | 4 | 77 | 34 |
|---|
| Rep - U10 A (2016) | 36 | 24 | 8 | 4 | 180 | 89 | 19 | 14 | 4 | 1 | 103 | 38 | 17 | 10 | 4 | 3 | 77 | 51 |
|---|
| Rep - U18 A (2008-2009) | 36 | 25 | 6 | 5 | 123 | 61 | 22 | 17 | 4 | 1 | 74 | 35 | 14 | 8 | 2 | 4 | 49 | 26 |
|---|
| Rep - U16 A (2010) | 33 | 7 | 19 | 7 | 63 | 104 | 18 | 4 | 10 | 4 | 39 | 55 | 15 | 3 | 9 | 3 | 24 | 49 |
|---|
| Rep - U18 B | 33 | 23 | 5 | 5 | 105 | 46 | 18 | 13 | 4 | 1 | 61 | 25 | 15 | 10 | 1 | 4 | 44 | 21 |
|---|
| Rep - U11 A (2015) | 31 | 25 | 4 | 2 | 172 | 45 | 17 | 14 | 3 | 0 | 90 | 26 | 14 | 11 | 1 | 2 | 82 | 19 |
|---|
| Rep - U11 B (2015-16) | 28 | 14 | 13 | 1 | 74 | 84 | 13 | 4 | 8 | 1 | 28 | 47 | 15 | 10 | 5 | 0 | 46 | 37 |
|---|
| Rep - U12 A (2014) | 23 | 6 | 15 | 2 | 65 | 99 | 13 | 4 | 8 | 1 | 33 | 50 | 10 | 2 | 7 | 1 | 32 | 49 |
|---|
| Rep - U13 A (2013) | 20 | 16 | 3 | 1 | 95 | 37 | 9 | 6 | 2 | 1 | 37 | 23 | 11 | 10 | 1 | 0 | 58 | 14 |
|---|
| Rep - U13 B (2013-14) | 19 | 15 | 2 | 2 | 69 | 36 | 8 | 6 | 1 | 1 | 30 | 19 | 11 | 9 | 1 | 1 | 39 | 17 |
|---|
| Rep - U15 A (2011) | 19 | 4 | 14 | 1 | 39 | 81 | 9 | 3 | 5 | 1 | 19 | 40 | 10 | 1 | 9 | 0 | 20 | 41 |
|---|
| Rep - U15 B (2011-12) | 18 | 5 | 10 | 3 | 42 | 61 | 8 | 3 | 4 | 1 | 27 | 32 | 10 | 2 | 6 | 2 | 15 | 29 |
|---|
| Rep - U9 MD (2017) | 14 | 13 | 1 | 0 | 105 | 32 | 7 | 7 | 0 | 0 | 50 | 14 | 7 | 6 | 1 | 0 | 55 | 18 |
|---|
| BWS - U15 SL | 10 | 3 | 6 | 1 | 22 | 37 | 4 | 0 | 4 | 0 | 4 | 15 | 6 | 3 | 2 | 1 | 18 | 22 |
|---|
| BWS - U11 SL | 9 | 4 | 5 | 0 | 22 | 30 | 5 | 3 | 2 | 0 | 17 | 16 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| BWS - U13 SL | 9 | 5 | 3 | 1 | 34 | 34 | 3 | 2 | 1 | 0 | 8 | 12 | 6 | 3 | 2 | 1 | 26 | 22 |
|---|
| Rep - U8 MD (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| BWS - U18 SL | 6 | 1 | 5 | 0 | 15 | 22 | 4 | 1 | 3 | 0 | 14 | 16 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 49 | 27 | 17 | 5 | 155 | 113 | 25 | 16 | 8 | 1 | 88 | 56 | 24 | 11 | 9 | 4 | 67 | 57 |
|---|
| Windsor Jr. Spitfires | 39 | 24 | 11 | 4 | 148 | 95 | 15 | 12 | 2 | 1 | 62 | 30 | 24 | 12 | 9 | 3 | 86 | 65 |
|---|
| Lake Erie North Stars | 38 | 26 | 8 | 4 | 157 | 82 | 19 | 14 | 4 | 1 | 79 | 39 | 19 | 12 | 4 | 3 | 78 | 43 |
|---|
| Kent Cobras | 35 | 19 | 15 | 1 | 116 | 116 | 17 | 10 | 7 | 0 | 49 | 54 | 18 | 9 | 8 | 1 | 67 | 62 |
|---|
| Tecumseh-Shoreline Eagles | 29 | 15 | 10 | 4 | 104 | 76 | 13 | 6 | 5 | 2 | 46 | 37 | 16 | 9 | 5 | 2 | 58 | 39 |
|---|
| Riverside Rangers | 28 | 16 | 9 | 3 | 124 | 63 | 18 | 11 | 6 | 1 | 82 | 36 | 10 | 5 | 3 | 2 | 42 | 27 |
|---|
| LaSalle Sabres | 22 | 13 | 6 | 3 | 82 | 59 | 12 | 7 | 4 | 1 | 43 | 42 | 10 | 6 | 2 | 2 | 39 | 17 |
|---|
| Windsor Jr Spitfires | 7 | 4 | 3 | 0 | 27 | 25 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 3 | 1 | 0 | 21 | 16 |
|---|
| Tecumseh Eagles | 6 | 2 | 4 | 0 | 17 | 22 | 1 | 0 | 1 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 13 | 17 |
|---|
| Lasalle Sabres | 5 | 2 | 3 | 0 | 14 | 20 | 5 | 2 | 3 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgian Bay Islanders | 4 | 4 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 0 | 1 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Faustina Toros | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Mount Brydges Cougars | 3 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| West Niagara Flying Aces | 3 | 1 | 2 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 92 | 56 | 28 | 8 | 475 | 366 | 82 | 50 | 26 | 6 | 438 | 352 | 10 | 6 | 2 | 2 | 37 | 14 |
|---|
| ATC (Shuren Rink) | 46 | 28 | 16 | 2 | 361 | 268 | 44 | 28 | 14 | 2 | 356 | 260 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Central Park (South) | 21 | 11 | 8 | 2 | 77 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 8 | 2 | 77 | 59 |
|---|
| ATC (RINK C) | 17 | 9 | 5 | 3 | 397 | 359 | 16 | 8 | 5 | 3 | 393 | 357 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tecumseh (A) | 14 | 7 | 5 | 2 | 50 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 50 | 38 |
|---|
| Essex (Libro) | 10 | 4 | 4 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 20 |
|---|
| Harrow | 10 | 7 | 3 | 0 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | 0 | 44 | 24 |
|---|
| Thames Campus | 10 | 5 | 4 | 1 | 41 | 35 | 1 | 1 | 0 | 0 | 6 | 2 | 9 | 4 | 4 | 1 | 35 | 33 |
|---|
| Erickson Arena | 9 | 4 | 5 | 0 | 19 | 35 | 4 | 2 | 2 | 0 | 10 | 14 | 5 | 2 | 3 | 0 | 9 | 21 |
|---|
| Vollmer (A) | 9 | 6 | 1 | 2 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 38 | 15 |
|---|
| WFCU (Green Shield) | 7 | 3 | 3 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 33 | 22 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Kingsville | 5 | 4 | 0 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 7 |
|---|
| Nature Fresh RC (Unico) | 5 | 3 | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 12 |
|---|
| Tilbury | 5 | 2 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 21 |
|---|
| ATC Rock Rink | 4 | 4 | 0 | 0 | 27 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Grimsby Peach King | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Western Fair | 4 | 4 | 0 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|