Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 234 | 140 | 68 | 26 | 1679 | 1200 | 118 | 70 | 34 | 14 | 1169 | 900 | 116 | 70 | 34 | 12 | 510 | 300 |
---|
Playoff | 85 | 49 | 27 | 9 | 372 | 221 | 45 | 29 | 9 | 7 | 202 | 107 | 40 | 20 | 18 | 2 | 170 | 114 |
---|
Exhibition | 70 | 34 | 28 | 8 | 270 | 221 | 36 | 21 | 10 | 5 | 159 | 95 | 34 | 13 | 18 | 3 | 111 | 126 |
---|
Tournament | 59 | 41 | 13 | 5 | 189 | 97 | 33 | 23 | 7 | 3 | 105 | 57 | 26 | 18 | 6 | 2 | 84 | 40 |
---|
Overall | 448 | 264 | 136 | 48 | 2510 | 1739 | 232 | 143 | 60 | 29 | 1635 | 1159 | 216 | 121 | 76 | 19 | 875 | 580 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - A - U13 A | 51 | 40 | 6 | 5 | 207 | 63 | 27 | 21 | 4 | 2 | 108 | 28 | 24 | 19 | 2 | 3 | 99 | 35 |
---|
Rep - A - U18 A | 43 | 29 | 4 | 10 | 146 | 71 | 25 | 18 | 1 | 6 | 85 | 41 | 18 | 11 | 3 | 4 | 61 | 30 |
---|
Rep - B - U18 B | 38 | 28 | 6 | 4 | 155 | 63 | 19 | 14 | 2 | 3 | 85 | 28 | 19 | 14 | 4 | 1 | 70 | 35 |
---|
Rep - A - U10 A | 29 | 28 | 1 | 0 | 299 | 49 | 15 | 15 | 0 | 0 | 178 | 20 | 14 | 13 | 1 | 0 | 121 | 29 |
---|
Rep - A - U16 A | 29 | 18 | 7 | 4 | 131 | 67 | 15 | 10 | 3 | 2 | 71 | 32 | 14 | 8 | 4 | 2 | 60 | 35 |
---|
Rep - A - U14 A | 28 | 12 | 13 | 3 | 86 | 95 | 15 | 8 | 6 | 1 | 55 | 47 | 13 | 4 | 7 | 2 | 31 | 48 |
---|
Rep - B - U13 B | 28 | 25 | 2 | 1 | 171 | 31 | 15 | 14 | 0 | 1 | 101 | 16 | 13 | 11 | 2 | 0 | 70 | 15 |
---|
Rep - A - U11 A | 27 | 13 | 11 | 3 | 122 | 99 | 14 | 8 | 5 | 1 | 67 | 47 | 13 | 5 | 6 | 2 | 55 | 52 |
---|
Rep - A - U12 A | 27 | 18 | 7 | 2 | 167 | 75 | 14 | 8 | 5 | 1 | 67 | 46 | 13 | 10 | 2 | 1 | 100 | 29 |
---|
Rep - A - U15 A | 26 | 13 | 10 | 3 | 64 | 65 | 12 | 7 | 4 | 1 | 31 | 27 | 14 | 6 | 6 | 2 | 33 | 38 |
---|
Rep - B - U15 B | 26 | 12 | 14 | 0 | 84 | 97 | 12 | 6 | 6 | 0 | 46 | 51 | 14 | 6 | 8 | 0 | 38 | 46 |
---|
Rep - B - U11 B | 24 | 7 | 15 | 2 | 80 | 104 | 12 | 3 | 7 | 2 | 34 | 53 | 12 | 4 | 8 | 0 | 46 | 51 |
---|
Rep - A - U21 A | 21 | 4 | 11 | 6 | 44 | 58 | 10 | 1 | 4 | 5 | 15 | 23 | 11 | 3 | 7 | 1 | 29 | 35 |
---|
BWS - Bluewater Select - U18 SL | 14 | 4 | 9 | 1 | 31 | 64 | 7 | 2 | 4 | 1 | 13 | 28 | 7 | 2 | 5 | 0 | 18 | 36 |
---|
BWS - Bluewater Select - U11 SL | 13 | 3 | 8 | 2 | 29 | 39 | 6 | 2 | 2 | 2 | 16 | 14 | 7 | 1 | 6 | 0 | 13 | 25 |
---|
BWS - Bluewater Select - U15 SL | 10 | 2 | 7 | 1 | 28 | 56 | 6 | 1 | 4 | 1 | 21 | 32 | 4 | 1 | 3 | 0 | 7 | 24 |
---|
BWS - Bluewater Select - U13 SL | 8 | 5 | 2 | 1 | 27 | 16 | 5 | 3 | 2 | 0 | 17 | 9 | 3 | 2 | 0 | 1 | 10 | 7 |
---|
Rep - MD - U9 MD | 4 | 1 | 3 | 0 | 11 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
BWS - Bluewater Select - U9 SL | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 53 | 27 | 22 | 4 | 205 | 162 | 23 | 14 | 9 | 0 | 101 | 67 | 30 | 13 | 13 | 4 | 104 | 95 |
---|
Windsor Jr. Spitfires | 53 | 40 | 9 | 4 | 280 | 114 | 29 | 23 | 2 | 4 | 153 | 53 | 24 | 17 | 7 | 0 | 127 | 61 |
---|
Talbot Trail Blazers | 52 | 18 | 28 | 6 | 195 | 158 | 27 | 9 | 14 | 4 | 119 | 76 | 25 | 9 | 14 | 2 | 76 | 82 |
---|
Riverside Rangers | 43 | 25 | 11 | 7 | 201 | 104 | 22 | 12 | 4 | 6 | 82 | 46 | 21 | 13 | 7 | 1 | 119 | 58 |
---|
Erie North Shore Storm | 40 | 29 | 8 | 3 | 235 | 82 | 21 | 17 | 4 | 0 | 141 | 40 | 19 | 12 | 4 | 3 | 94 | 42 |
---|
LaSalle Sabres | 40 | 20 | 13 | 7 | 135 | 117 | 21 | 13 | 4 | 4 | 81 | 58 | 19 | 7 | 9 | 3 | 54 | 59 |
---|
Amherstburg Stars | 36 | 22 | 8 | 6 | 172 | 88 | 17 | 8 | 5 | 4 | 73 | 44 | 19 | 14 | 3 | 2 | 99 | 44 |
---|
Tecumseh-Shoreline Eagles | 36 | 22 | 9 | 5 | 156 | 101 | 21 | 13 | 5 | 3 | 91 | 62 | 15 | 9 | 4 | 2 | 65 | 39 |
---|
Essex Ravens | 7 | 4 | 3 | 0 | 22 | 13 | 4 | 2 | 2 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Tecumseh Eagles | 6 | 5 | 1 | 0 | 21 | 15 | 4 | 3 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Talbot Trail Blazers Black | 5 | 0 | 5 | 0 | 4 | 26 | 2 | 0 | 2 | 0 | 2 | 10 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
Welland Tigers | 5 | 5 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
Talbot Trail Blazers White | 4 | 3 | 1 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
LaSalle Sabres 2 | 3 | 3 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Windsor Jr. Spitfires 2 | 3 | 3 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ATC (The Rock) | 111 | 71 | 25 | 15 | 702 | 474 | 106 | 68 | 23 | 15 | 686 | 466 | 5 | 3 | 2 | 0 | 16 | 8 |
---|
ATC (Shuren Rink) | 77 | 47 | 23 | 7 | 487 | 257 | 75 | 45 | 23 | 7 | 479 | 256 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
ATC (RINK C) | 24 | 11 | 8 | 5 | 386 | 391 | 24 | 11 | 8 | 5 | 386 | 391 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
WFCU (AM 800) | 17 | 11 | 5 | 1 | 103 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 5 | 1 | 103 | 44 |
---|
Central Park (South) | 15 | 13 | 2 | 0 | 87 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 | 87 | 28 |
---|
Libro (A) | 15 | 12 | 2 | 1 | 80 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 1 | 80 | 33 |
---|
Tecumseh (A) | 15 | 9 | 4 | 2 | 65 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 65 | 39 |
---|
Thames Campus | 15 | 7 | 6 | 2 | 54 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 54 | 45 |
---|
Essex (Libro) | 13 | 4 | 9 | 0 | 39 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 0 | 39 | 56 |
---|
Harrow | 12 | 9 | 1 | 2 | 59 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 59 | 15 |
---|
Tilbury | 11 | 3 | 7 | 1 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 33 | 45 |
---|
Nature Fresh RC (Highbury Canco) | 10 | 3 | 6 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 25 | 28 |
---|
Vollmer (A) | 10 | 6 | 3 | 1 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 31 | 25 |
---|
Vollmer (B) | 9 | 1 | 6 | 2 | 23 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 23 | 34 |
---|
Amherstburg (Rink A) | 5 | 1 | 3 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 15 |
---|
Kingsville | 5 | 3 | 1 | 1 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 31 | 13 |
---|
Tilsonburg Arena | 5 | 5 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 10 | 1 |
---|