Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 66 | 46 | 11 | 1033 | 936 | 61 | 34 | 24 | 3 | 803 | 770 | 62 | 32 | 22 | 8 | 230 | 166 |
|---|
| Tournament | 105 | 56 | 28 | 21 | 357 | 211 | 57 | 32 | 17 | 8 | 204 | 117 | 48 | 24 | 11 | 13 | 153 | 94 |
|---|
| Exhibition | 38 | 21 | 13 | 4 | 135 | 96 | 17 | 11 | 6 | 0 | 69 | 41 | 21 | 10 | 7 | 4 | 66 | 55 |
|---|
| Overall | 266 | 143 | 87 | 36 | 1525 | 1243 | 135 | 77 | 47 | 11 | 1076 | 928 | 131 | 66 | 40 | 25 | 449 | 315 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U14 A (2012) | 31 | 22 | 5 | 4 | 141 | 57 | 15 | 13 | 2 | 0 | 80 | 25 | 16 | 9 | 3 | 4 | 61 | 32 |
|---|
| Rep - U16 A (2010) | 27 | 7 | 15 | 5 | 59 | 79 | 16 | 4 | 9 | 3 | 37 | 46 | 11 | 3 | 6 | 2 | 22 | 33 |
|---|
| Rep - U10 A (2016) | 24 | 18 | 4 | 2 | 145 | 42 | 13 | 11 | 2 | 0 | 87 | 20 | 11 | 7 | 2 | 2 | 58 | 22 |
|---|
| Rep - U18 A (2008-2009) | 24 | 16 | 6 | 2 | 76 | 37 | 15 | 11 | 4 | 0 | 48 | 23 | 9 | 5 | 2 | 2 | 28 | 14 |
|---|
| Rep - U18 B | 20 | 13 | 2 | 5 | 55 | 21 | 8 | 6 | 1 | 1 | 23 | 6 | 12 | 7 | 1 | 4 | 32 | 15 |
|---|
| Rep - U11 A (2015) | 17 | 14 | 1 | 2 | 96 | 21 | 10 | 9 | 1 | 0 | 57 | 10 | 7 | 5 | 0 | 2 | 39 | 11 |
|---|
| Rep - U12 A (2014) | 17 | 5 | 10 | 2 | 52 | 72 | 10 | 3 | 6 | 1 | 27 | 41 | 7 | 2 | 4 | 1 | 25 | 31 |
|---|
| Rep - U11 B (2015-16) | 16 | 8 | 8 | 0 | 50 | 56 | 9 | 3 | 6 | 0 | 22 | 34 | 7 | 5 | 2 | 0 | 28 | 22 |
|---|
| Rep - U13 A (2013) | 13 | 9 | 3 | 1 | 64 | 28 | 5 | 2 | 2 | 1 | 16 | 18 | 8 | 7 | 1 | 0 | 48 | 10 |
|---|
| Rep - U15 B (2011-12) | 13 | 4 | 7 | 2 | 33 | 43 | 6 | 2 | 3 | 1 | 21 | 22 | 7 | 2 | 4 | 1 | 12 | 21 |
|---|
| Rep - U15 A (2011) | 12 | 3 | 9 | 0 | 27 | 49 | 5 | 2 | 3 | 0 | 14 | 21 | 7 | 1 | 6 | 0 | 13 | 28 |
|---|
| Rep - U9 MD (2017) | 10 | 10 | 0 | 0 | 68 | 25 | 5 | 5 | 0 | 0 | 28 | 13 | 5 | 5 | 0 | 0 | 40 | 12 |
|---|
| Rep - U13 B (2013-14) | 9 | 8 | 1 | 0 | 35 | 20 | 4 | 3 | 1 | 0 | 14 | 13 | 5 | 5 | 0 | 0 | 21 | 7 |
|---|
| Rep - U8 MD (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| BWS - U11 SL | 7 | 3 | 4 | 0 | 14 | 21 | 3 | 2 | 1 | 0 | 9 | 7 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| BWS - U15 SL | 7 | 1 | 5 | 1 | 10 | 26 | 3 | 0 | 3 | 0 | 4 | 9 | 4 | 1 | 2 | 1 | 6 | 17 |
|---|
| BWS - U13 SL | 5 | 1 | 3 | 1 | 10 | 27 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 1 | 2 | 1 | 10 | 20 |
|---|
| BWS - U18 SL | 5 | 1 | 4 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 32 | 15 | 13 | 4 | 100 | 80 | 15 | 9 | 6 | 0 | 51 | 34 | 17 | 6 | 7 | 4 | 49 | 46 |
|---|
| Kent Cobras | 25 | 12 | 12 | 1 | 87 | 85 | 11 | 5 | 6 | 0 | 29 | 40 | 14 | 7 | 6 | 1 | 58 | 45 |
|---|
| Lake Erie North Stars | 24 | 17 | 6 | 1 | 89 | 56 | 14 | 10 | 3 | 1 | 53 | 30 | 10 | 7 | 3 | 0 | 36 | 26 |
|---|
| Windsor Jr. Spitfires | 23 | 15 | 7 | 1 | 91 | 54 | 7 | 6 | 1 | 0 | 33 | 11 | 16 | 9 | 6 | 1 | 58 | 43 |
|---|
| Tecumseh-Shoreline Eagles | 20 | 10 | 7 | 3 | 71 | 51 | 10 | 5 | 4 | 1 | 35 | 26 | 10 | 5 | 3 | 2 | 36 | 25 |
|---|
| Riverside Rangers | 17 | 8 | 7 | 2 | 71 | 45 | 11 | 6 | 5 | 0 | 52 | 29 | 6 | 2 | 2 | 2 | 19 | 16 |
|---|
| LaSalle Sabres | 16 | 10 | 3 | 3 | 65 | 42 | 9 | 5 | 3 | 1 | 34 | 30 | 7 | 5 | 0 | 2 | 31 | 12 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Faustina Toros | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Georgian Bay Islanders | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Tecumseh Eagles | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 64 | 38 | 21 | 5 | 309 | 237 | 56 | 33 | 20 | 3 | 277 | 229 | 8 | 5 | 1 | 2 | 32 | 8 |
|---|
| ATC (Shuren Rink) | 28 | 17 | 11 | 0 | 216 | 175 | 27 | 17 | 10 | 0 | 213 | 170 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Central Park (South) | 15 | 8 | 6 | 1 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 52 | 42 |
|---|
| ATC (RINK C) | 11 | 6 | 3 | 2 | 257 | 235 | 11 | 6 | 3 | 2 | 257 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 8 | 3 | 3 | 2 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 24 |
|---|
| Essex (Libro) | 7 | 2 | 3 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 16 |
|---|
| Vollmer (A) | 7 | 5 | 0 | 2 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 31 | 12 |
|---|
| Harrow | 6 | 4 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Thames Campus | 6 | 3 | 2 | 1 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 30 | 16 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Tilbury | 5 | 2 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 21 |
|---|
| ATC Rock Rink | 4 | 4 | 0 | 0 | 27 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Grimsby Peach King | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Western Fair | 4 | 4 | 0 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| WFCU (Green Shield) | 4 | 1 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 14 |
|---|