Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 241 | 146 | 69 | 26 | 1721 | 1228 | 122 | 74 | 34 | 14 | 1204 | 920 | 119 | 72 | 35 | 12 | 517 | 308 |
---|
Playoff | 183 | 107 | 51 | 25 | 1067 | 767 | 92 | 58 | 20 | 14 | 693 | 534 | 91 | 49 | 31 | 11 | 374 | 233 |
---|
Exhibition | 84 | 40 | 35 | 9 | 311 | 262 | 43 | 22 | 15 | 6 | 177 | 121 | 41 | 18 | 20 | 3 | 134 | 141 |
---|
Tournament | 65 | 42 | 17 | 6 | 200 | 122 | 36 | 24 | 9 | 3 | 111 | 70 | 29 | 18 | 8 | 3 | 89 | 52 |
---|
Overall | 573 | 335 | 172 | 66 | 3299 | 2379 | 293 | 178 | 78 | 37 | 2185 | 1645 | 280 | 157 | 94 | 29 | 1114 | 734 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - A - U13 A | 60 | 47 | 6 | 7 | 240 | 73 | 31 | 24 | 4 | 3 | 120 | 33 | 29 | 23 | 2 | 4 | 120 | 40 |
---|
Rep - A - U18 A | 49 | 33 | 5 | 11 | 172 | 86 | 26 | 19 | 1 | 6 | 88 | 42 | 23 | 14 | 4 | 5 | 84 | 44 |
---|
Rep - B - U18 B | 43 | 32 | 6 | 5 | 174 | 72 | 22 | 16 | 2 | 4 | 94 | 34 | 21 | 16 | 4 | 1 | 80 | 38 |
---|
Rep - A - U16 A | 40 | 25 | 8 | 7 | 176 | 91 | 20 | 13 | 3 | 4 | 93 | 43 | 20 | 12 | 5 | 3 | 83 | 48 |
---|
Rep - A - U10 A | 37 | 36 | 1 | 0 | 366 | 58 | 19 | 19 | 0 | 0 | 207 | 24 | 18 | 17 | 1 | 0 | 159 | 34 |
---|
Rep - A - U12 A | 36 | 25 | 9 | 2 | 203 | 96 | 18 | 12 | 5 | 1 | 87 | 55 | 18 | 13 | 4 | 1 | 116 | 41 |
---|
Rep - A - U14 A | 36 | 16 | 16 | 4 | 110 | 118 | 18 | 10 | 6 | 2 | 65 | 53 | 18 | 6 | 10 | 2 | 45 | 65 |
---|
Rep - A - U11 A | 35 | 16 | 16 | 3 | 143 | 131 | 18 | 9 | 8 | 1 | 76 | 63 | 17 | 7 | 8 | 2 | 67 | 68 |
---|
Rep - A - U15 A | 35 | 16 | 13 | 6 | 96 | 88 | 18 | 10 | 6 | 2 | 59 | 43 | 17 | 6 | 7 | 4 | 37 | 45 |
---|
Rep - B - U13 B | 34 | 30 | 2 | 2 | 205 | 39 | 17 | 16 | 0 | 1 | 111 | 20 | 17 | 14 | 2 | 1 | 94 | 19 |
---|
Rep - B - U15 B | 32 | 15 | 16 | 1 | 106 | 114 | 16 | 8 | 8 | 0 | 61 | 64 | 16 | 7 | 8 | 1 | 45 | 50 |
---|
Rep - B - U11 B | 31 | 9 | 19 | 3 | 104 | 132 | 16 | 4 | 9 | 3 | 51 | 68 | 15 | 5 | 10 | 0 | 53 | 64 |
---|
Rep - A - U21 A | 27 | 5 | 14 | 8 | 52 | 72 | 13 | 2 | 6 | 5 | 18 | 31 | 14 | 3 | 8 | 3 | 34 | 41 |
---|
BWS - Bluewater Select - U18 SL | 20 | 6 | 13 | 1 | 45 | 90 | 11 | 3 | 7 | 1 | 22 | 46 | 9 | 3 | 6 | 0 | 23 | 44 |
---|
BWS - Bluewater Select - U11 SL | 15 | 3 | 10 | 2 | 31 | 46 | 6 | 2 | 2 | 2 | 16 | 14 | 9 | 1 | 8 | 0 | 15 | 32 |
---|
BWS - Bluewater Select - U13 SL | 14 | 7 | 4 | 3 | 43 | 31 | 7 | 3 | 3 | 1 | 20 | 16 | 7 | 4 | 1 | 2 | 23 | 15 |
---|
BWS - Bluewater Select - U15 SL | 13 | 3 | 9 | 1 | 33 | 66 | 8 | 1 | 6 | 1 | 23 | 40 | 5 | 2 | 3 | 0 | 10 | 26 |
---|
Rep - MD - U9 MD | 11 | 7 | 4 | 0 | 36 | 31 | 6 | 5 | 1 | 0 | 26 | 15 | 5 | 2 | 3 | 0 | 10 | 16 |
---|
BWS - Bluewater Select - U9 SL | 5 | 4 | 1 | 0 | 29 | 12 | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 2 | 0 | 0 | 16 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Jr. Spitfires | 68 | 51 | 11 | 6 | 347 | 138 | 36 | 28 | 3 | 5 | 186 | 64 | 32 | 23 | 8 | 1 | 161 | 74 |
---|
Talbot Trail Blazers | 67 | 25 | 33 | 9 | 244 | 200 | 32 | 11 | 15 | 6 | 137 | 90 | 35 | 14 | 18 | 3 | 107 | 110 |
---|
Kent Cobras | 64 | 33 | 25 | 6 | 250 | 189 | 30 | 18 | 11 | 1 | 119 | 82 | 34 | 15 | 14 | 5 | 131 | 107 |
---|
LaSalle Sabres | 56 | 28 | 19 | 9 | 185 | 167 | 28 | 18 | 6 | 4 | 107 | 79 | 28 | 10 | 13 | 5 | 78 | 88 |
---|
Riverside Rangers | 55 | 31 | 13 | 11 | 246 | 133 | 31 | 16 | 6 | 9 | 115 | 68 | 24 | 15 | 7 | 2 | 131 | 65 |
---|
Erie North Shore Storm | 51 | 37 | 11 | 3 | 276 | 105 | 27 | 20 | 7 | 0 | 158 | 59 | 24 | 17 | 4 | 3 | 118 | 46 |
---|
Tecumseh-Shoreline Eagles | 51 | 31 | 14 | 6 | 223 | 139 | 26 | 17 | 6 | 3 | 119 | 75 | 25 | 14 | 8 | 3 | 104 | 64 |
---|
Amherstburg Stars | 49 | 30 | 10 | 9 | 222 | 116 | 24 | 13 | 6 | 5 | 102 | 56 | 25 | 17 | 4 | 4 | 120 | 60 |
---|
Tecumseh Eagles | 10 | 7 | 3 | 0 | 38 | 32 | 6 | 3 | 3 | 0 | 19 | 22 | 4 | 4 | 0 | 0 | 19 | 10 |
---|
Essex Ravens | 8 | 5 | 3 | 0 | 26 | 14 | 4 | 2 | 2 | 0 | 12 | 7 | 4 | 3 | 1 | 0 | 14 | 7 |
---|
Talbot Trail Blazers Black | 6 | 0 | 6 | 0 | 7 | 30 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 2 | 16 |
---|
Chatham - Kent Selects | 5 | 3 | 2 | 0 | 17 | 14 | 3 | 2 | 1 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Talbot Trail Blazers White | 5 | 4 | 1 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Welland Tigers | 5 | 5 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 12 | 3 |
---|
LaSalle Sabres 2 | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Windsor Jr. Spitfires 2 | 4 | 4 | 0 | 0 | 28 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ATC (The Rock) | 130 | 82 | 29 | 19 | 918 | 669 | 125 | 79 | 27 | 19 | 902 | 661 | 5 | 3 | 2 | 0 | 16 | 8 |
---|
ATC (Shuren Rink) | 99 | 62 | 28 | 9 | 647 | 375 | 97 | 60 | 28 | 9 | 639 | 374 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
ATC (RINK C) | 41 | 19 | 15 | 7 | 554 | 551 | 41 | 19 | 15 | 7 | 554 | 551 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh (A) | 24 | 13 | 8 | 3 | 100 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 8 | 3 | 100 | 63 |
---|
Central Park (South) | 21 | 17 | 3 | 1 | 112 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 3 | 1 | 112 | 39 |
---|
WFCU (AM 800) | 20 | 13 | 5 | 2 | 115 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 5 | 2 | 115 | 51 |
---|
Thames Campus | 19 | 9 | 7 | 3 | 81 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 81 | 57 |
---|
Libro (A) | 18 | 13 | 2 | 3 | 88 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 2 | 3 | 88 | 37 |
---|
Vollmer (B) | 16 | 4 | 9 | 3 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 3 | 40 | 55 |
---|
Essex (Libro) | 15 | 6 | 9 | 0 | 49 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 9 | 0 | 49 | 60 |
---|
Harrow | 14 | 11 | 1 | 2 | 71 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 1 | 2 | 71 | 16 |
---|
Vollmer (A) | 13 | 7 | 4 | 2 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 2 | 40 | 34 |
---|
Nature Fresh RC (Highbury Canco) | 12 | 3 | 7 | 2 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 30 | 36 |
---|
Tilbury | 11 | 3 | 7 | 1 | 33 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 7 | 1 | 33 | 45 |
---|
Essex Arena (Shaheen Rink) | 8 | 5 | 3 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 24 | 18 |
---|
Kingsville | 7 | 5 | 1 | 1 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 39 | 15 |
---|
Amherstburg (Rink A) | 6 | 2 | 3 | 1 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 17 |
---|
WFCU (Green Shield) | 6 | 4 | 2 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 30 | 15 |
---|
Nature Fresh RC (Unico) | 5 | 2 | 2 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 15 |
---|
Tilsonburg Arena | 5 | 5 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 10 | 1 |
---|