Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 61 | 35 | 19 | 7 | 472 | 423 | 31 | 19 | 10 | 2 | 368 | 346 | 30 | 16 | 9 | 5 | 104 | 77 | 
|---|
| Tournament | 29 | 19 | 6 | 4 | 116 | 50 | 18 | 13 | 3 | 2 | 71 | 30 | 11 | 6 | 3 | 2 | 45 | 20 | 
|---|
| Exhibition | 24 | 15 | 6 | 3 | 92 | 53 | 12 | 9 | 3 | 0 | 54 | 26 | 12 | 6 | 3 | 3 | 38 | 27 | 
|---|
| Overall | 114 | 69 | 31 | 14 | 680 | 526 | 61 | 41 | 16 | 4 | 493 | 402 | 53 | 28 | 15 | 10 | 187 | 124 | 
|---|
Results By Team (Minimum 1 GP)
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Rep - U14 A (2012) | 18 | 14 | 2 | 2 | 83 | 29 | 10 | 10 | 0 | 0 | 48 | 11 | 8 | 4 | 2 | 2 | 35 | 18 | 
|---|
| Rep - U16 A (2010) | 16 | 4 | 8 | 4 | 41 | 47 | 8 | 2 | 4 | 2 | 21 | 22 | 8 | 2 | 4 | 2 | 20 | 25 | 
|---|
| Rep - U10 A (2016) | 13 | 12 | 0 | 1 | 91 | 15 | 8 | 8 | 0 | 0 | 62 | 10 | 5 | 4 | 0 | 1 | 29 | 5 | 
|---|
| Rep - U18 A (2008-2009) | 13 | 10 | 2 | 1 | 35 | 17 | 7 | 6 | 1 | 0 | 18 | 7 | 6 | 4 | 1 | 1 | 17 | 10 | 
|---|
| Rep - U11 B (2015-16) | 7 | 4 | 3 | 0 | 25 | 24 | 4 | 2 | 2 | 0 | 10 | 13 | 3 | 2 | 1 | 0 | 15 | 11 | 
|---|
| Rep - U13 A (2013) | 7 | 5 | 1 | 1 | 29 | 16 | 4 | 2 | 1 | 1 | 11 | 12 | 3 | 3 | 0 | 0 | 18 | 4 | 
|---|
| Rep - U13 B (2013-14) | 7 | 7 | 0 | 0 | 26 | 12 | 3 | 3 | 0 | 0 | 9 | 6 | 4 | 4 | 0 | 0 | 17 | 6 | 
|---|
| Rep - U15 A (2011) | 7 | 2 | 5 | 0 | 18 | 29 | 4 | 1 | 3 | 0 | 12 | 20 | 3 | 1 | 2 | 0 | 6 | 9 | 
|---|
| Rep - U15 B (2011-12) | 7 | 1 | 4 | 2 | 21 | 25 | 4 | 1 | 2 | 1 | 14 | 15 | 3 | 0 | 2 | 1 | 7 | 10 | 
|---|
| Rep - U18 B | 7 | 6 | 0 | 1 | 22 | 5 | 3 | 3 | 0 | 0 | 11 | 1 | 4 | 3 | 0 | 1 | 11 | 4 | 
|---|
| Rep - U12 A (2014) | 6 | 0 | 6 | 0 | 12 | 36 | 3 | 0 | 3 | 0 | 6 | 17 | 3 | 0 | 3 | 0 | 6 | 19 | 
|---|
| Rep - U11 A (2015) | 5 | 4 | 0 | 1 | 24 | 6 | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 
|---|
| Rep - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Windsor Jr. Spitfires | 17 | 13 | 3 | 1 | 69 | 29 | 6 | 6 | 0 | 0 | 29 | 4 | 11 | 7 | 3 | 1 | 40 | 25 | 
|---|
| Talbot Trail Blazers | 16 | 8 | 5 | 3 | 46 | 33 | 8 | 6 | 2 | 0 | 28 | 13 | 8 | 2 | 3 | 3 | 18 | 20 | 
|---|
| Kent Cobras | 13 | 7 | 6 | 0 | 41 | 45 | 7 | 3 | 4 | 0 | 14 | 26 | 6 | 4 | 2 | 0 | 27 | 19 | 
|---|
| Tecumseh-Shoreline Eagles | 13 | 8 | 2 | 3 | 58 | 30 | 6 | 4 | 1 | 1 | 27 | 14 | 7 | 4 | 1 | 2 | 31 | 16 | 
|---|
| Lake Erie North Stars | 10 | 6 | 4 | 0 | 29 | 33 | 6 | 4 | 2 | 0 | 18 | 19 | 4 | 2 | 2 | 0 | 11 | 14 | 
|---|
| LaSalle Sabres | 8 | 4 | 2 | 2 | 32 | 29 | 5 | 2 | 2 | 1 | 21 | 22 | 3 | 2 | 0 | 1 | 11 | 7 | 
|---|
| Riverside Rangers | 8 | 4 | 3 | 1 | 28 | 13 | 5 | 3 | 2 | 0 | 24 | 10 | 3 | 1 | 1 | 1 | 4 | 3 | 
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 
|---|
| Orillia Terriers | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
Results By Venue (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| ATC (The Rock) | 33 | 21 | 10 | 2 | 124 | 97 | 29 | 18 | 9 | 2 | 110 | 91 | 4 | 3 | 1 | 0 | 14 | 6 | 
|---|
| ATC (Shuren Rink) | 13 | 10 | 3 | 0 | 112 | 83 | 13 | 10 | 3 | 0 | 112 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Central Park (South) | 10 | 6 | 3 | 1 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 34 | 24 | 
|---|
| ATC (RINK C) | 7 | 4 | 2 | 1 | 114 | 118 | 7 | 4 | 2 | 1 | 114 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Tecumseh (A) | 6 | 3 | 1 | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 26 | 15 | 
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 
|---|
| Essex (Libro) | 4 | 1 | 1 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 7 | 
|---|
| Harrow | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 | 
|---|
| Tilbury | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 | 
|---|
| Vollmer (A) | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 7 | 
|---|
| Memorial | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 | 
|---|
| Mold-Master B-Fernbrook | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 
|---|
| Mold-Masters SportsPlex Arena | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 
|---|
| Nature Fresh RC (Highbury Canco) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 
|---|
| Nature Fresh RC (Unico) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 
|---|
| WFCU (Grenon) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 
|---|