Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 35 | 21 | 11 | 3 | 278 | 236 | 20 | 11 | 7 | 2 | 219 | 208 | 15 | 10 | 4 | 1 | 59 | 28 |
---|
Exhibition | 24 | 15 | 6 | 3 | 92 | 53 | 12 | 9 | 3 | 0 | 54 | 26 | 12 | 6 | 3 | 3 | 38 | 27 |
---|
Tournament | 20 | 13 | 4 | 3 | 86 | 34 | 11 | 7 | 2 | 2 | 46 | 20 | 9 | 6 | 2 | 1 | 40 | 14 |
---|
Overall | 79 | 49 | 21 | 9 | 456 | 323 | 43 | 27 | 12 | 4 | 319 | 254 | 36 | 22 | 9 | 5 | 137 | 69 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U16 A (2010) | 12 | 3 | 6 | 3 | 31 | 34 | 6 | 1 | 3 | 2 | 16 | 20 | 6 | 2 | 3 | 1 | 15 | 14 |
---|
Rep - U14 A (2012) | 11 | 10 | 0 | 1 | 55 | 10 | 7 | 7 | 0 | 0 | 31 | 4 | 4 | 3 | 0 | 1 | 24 | 6 |
---|
Rep - U10 A (2016) | 10 | 9 | 0 | 1 | 71 | 11 | 6 | 6 | 0 | 0 | 46 | 7 | 4 | 3 | 0 | 1 | 25 | 4 |
---|
Rep - U18 A (2008-2009) | 7 | 6 | 1 | 0 | 21 | 12 | 2 | 2 | 0 | 0 | 5 | 3 | 5 | 4 | 1 | 0 | 16 | 9 |
---|
Rep - U15 A (2011) | 6 | 2 | 4 | 0 | 16 | 25 | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Rep - U11 B (2015-16) | 5 | 3 | 2 | 0 | 16 | 14 | 4 | 2 | 2 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Rep - U12 A (2014) | 5 | 0 | 5 | 0 | 10 | 29 | 3 | 0 | 3 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Rep - U13 A (2013) | 5 | 4 | 0 | 1 | 24 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
Rep - U13 B (2013-14) | 5 | 5 | 0 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Rep - U11 A (2015) | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Rep - U15 B (2011-12) | 4 | 0 | 3 | 1 | 11 | 17 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Rep - U18 B | 4 | 3 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Rep - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 11 | 5 | 4 | 2 | 31 | 26 | 6 | 4 | 2 | 0 | 20 | 10 | 5 | 1 | 2 | 2 | 11 | 16 |
---|
Tecumseh-Shoreline Eagles | 11 | 7 | 2 | 2 | 47 | 23 | 5 | 3 | 1 | 1 | 20 | 11 | 6 | 4 | 1 | 1 | 27 | 12 |
---|
Kent Cobras | 10 | 6 | 4 | 0 | 36 | 33 | 6 | 3 | 3 | 0 | 14 | 24 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
Windsor Jr. Spitfires | 10 | 9 | 1 | 0 | 44 | 12 | 4 | 4 | 0 | 0 | 20 | 3 | 6 | 5 | 1 | 0 | 24 | 9 |
---|
Lake Erie North Stars | 7 | 4 | 3 | 0 | 20 | 20 | 5 | 3 | 2 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
LaSalle Sabres | 5 | 2 | 2 | 1 | 20 | 21 | 4 | 1 | 2 | 1 | 16 | 18 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Riverside Rangers | 5 | 3 | 1 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Orillia Terriers | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ATC (The Rock) | 26 | 17 | 7 | 2 | 87 | 65 | 22 | 14 | 6 | 2 | 73 | 59 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
ATC (Shuren Rink) | 10 | 7 | 3 | 0 | 80 | 60 | 10 | 7 | 3 | 0 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (RINK C) | 6 | 3 | 2 | 1 | 74 | 58 | 6 | 3 | 2 | 1 | 74 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 5 | 4 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 8 |
---|
Tecumseh (A) | 5 | 3 | 1 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 22 | 11 |
---|
Essex (Libro) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Memorial | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Mold-Master B-Fernbrook | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Mold-Masters SportsPlex Arena | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Nature Fresh RC (Unico) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Tilbury | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
WFCU (Grenon) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|