Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 125 | 74 | 37 | 14 | 781 | 597 | 64 | 37 | 21 | 6 | 503 | 435 | 61 | 37 | 16 | 8 | 278 | 162 |
---|
Exhibition | 35 | 23 | 9 | 3 | 171 | 91 | 19 | 15 | 3 | 1 | 108 | 41 | 16 | 8 | 6 | 2 | 63 | 50 |
---|
Tournament | 21 | 16 | 3 | 2 | 69 | 30 | 11 | 9 | 1 | 1 | 39 | 16 | 10 | 7 | 2 | 1 | 30 | 14 |
---|
Overall | 181 | 113 | 49 | 19 | 1021 | 718 | 94 | 61 | 25 | 8 | 650 | 492 | 87 | 52 | 24 | 11 | 371 | 226 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - A - U13 A | 25 | 19 | 3 | 3 | 97 | 35 | 11 | 7 | 2 | 2 | 37 | 16 | 14 | 12 | 1 | 1 | 60 | 19 |
---|
Rep - A - U18 A | 21 | 13 | 2 | 6 | 70 | 37 | 12 | 9 | 0 | 3 | 43 | 19 | 9 | 4 | 2 | 3 | 27 | 18 |
---|
Rep - B - U15 B | 14 | 8 | 6 | 0 | 54 | 58 | 9 | 5 | 4 | 0 | 37 | 39 | 5 | 3 | 2 | 0 | 17 | 19 |
---|
Rep - A - U10 A | 13 | 13 | 0 | 0 | 157 | 19 | 7 | 7 | 0 | 0 | 104 | 8 | 6 | 6 | 0 | 0 | 53 | 11 |
---|
Rep - A - U11 A | 13 | 8 | 5 | 0 | 54 | 38 | 7 | 5 | 2 | 0 | 33 | 18 | 6 | 3 | 3 | 0 | 21 | 20 |
---|
Rep - B - U13 B | 13 | 12 | 1 | 0 | 72 | 15 | 6 | 6 | 0 | 0 | 44 | 5 | 7 | 6 | 1 | 0 | 28 | 10 |
---|
Rep - A - U15 A | 12 | 7 | 3 | 2 | 37 | 30 | 7 | 5 | 2 | 0 | 20 | 15 | 5 | 2 | 1 | 2 | 17 | 15 |
---|
Rep - A - U16 A | 12 | 7 | 2 | 3 | 60 | 37 | 6 | 4 | 1 | 1 | 35 | 18 | 6 | 3 | 1 | 2 | 25 | 19 |
---|
Rep - B - U11 B | 12 | 3 | 8 | 1 | 38 | 54 | 7 | 2 | 4 | 1 | 19 | 31 | 5 | 1 | 4 | 0 | 19 | 23 |
---|
Rep - A - U14 A | 11 | 4 | 5 | 2 | 32 | 38 | 5 | 3 | 2 | 0 | 22 | 15 | 6 | 1 | 3 | 2 | 10 | 23 |
---|
Rep - A - U12 A | 10 | 6 | 3 | 1 | 71 | 29 | 5 | 2 | 3 | 0 | 21 | 21 | 5 | 4 | 0 | 1 | 50 | 8 |
---|
Rep - B - U18 B | 10 | 7 | 2 | 1 | 40 | 24 | 4 | 3 | 0 | 1 | 13 | 5 | 6 | 4 | 2 | 0 | 27 | 19 |
---|
Rep - A - U21 A | 9 | 2 | 7 | 0 | 12 | 27 | 4 | 1 | 3 | 0 | 3 | 10 | 5 | 1 | 4 | 0 | 9 | 17 |
---|
BWS - Bluewater Select - U18 SL | 3 | 2 | 1 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
BWS - Bluewater Select - U11 SL | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BWS - Bluewater Select - U13 SL | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
BWS - Bluewater Select - U15 SL | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kent Cobras | 25 | 12 | 10 | 3 | 92 | 89 | 11 | 5 | 6 | 0 | 40 | 46 | 14 | 7 | 4 | 3 | 52 | 43 |
---|
Windsor Jr. Spitfires | 24 | 21 | 2 | 1 | 134 | 41 | 14 | 12 | 1 | 1 | 70 | 21 | 10 | 9 | 1 | 0 | 64 | 20 |
---|
Tecumseh-Shoreline Eagles | 19 | 11 | 5 | 3 | 76 | 47 | 9 | 5 | 3 | 1 | 34 | 25 | 10 | 6 | 2 | 2 | 42 | 22 |
---|
LaSalle Sabres | 18 | 8 | 6 | 4 | 55 | 58 | 7 | 4 | 2 | 1 | 23 | 23 | 11 | 4 | 4 | 3 | 32 | 35 |
---|
Talbot Trail Blazers | 18 | 7 | 8 | 3 | 83 | 54 | 8 | 3 | 3 | 2 | 48 | 18 | 10 | 4 | 5 | 1 | 35 | 36 |
---|
Riverside Rangers | 15 | 10 | 4 | 1 | 81 | 37 | 6 | 4 | 1 | 1 | 29 | 14 | 9 | 6 | 3 | 0 | 52 | 23 |
---|
Amherstburg Stars | 14 | 8 | 4 | 2 | 66 | 37 | 8 | 4 | 3 | 1 | 39 | 24 | 6 | 4 | 1 | 1 | 27 | 13 |
---|
Erie North Shore Storm | 14 | 12 | 2 | 0 | 104 | 22 | 12 | 10 | 2 | 0 | 84 | 21 | 2 | 2 | 0 | 0 | 20 | 1 |
---|
Talbot Trail Blazers White | 3 | 3 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Welland Tigers | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Leaside Flames | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mississippi Thunder Kings | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Oxford Storm | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Talbot Trail Blazers Black | 2 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Tecumseh Eagles | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ATC (The Rock) | 44 | 29 | 10 | 5 | 278 | 213 | 44 | 29 | 10 | 5 | 278 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (Shuren Rink) | 31 | 20 | 9 | 2 | 221 | 101 | 31 | 20 | 9 | 2 | 221 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh (A) | 10 | 6 | 2 | 2 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 42 | 22 |
---|
ATC (RINK C) | 8 | 3 | 5 | 0 | 112 | 162 | 8 | 3 | 5 | 0 | 112 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 8 | 7 | 1 | 0 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 48 | 18 |
---|
WFCU (AM 800) | 7 | 5 | 2 | 0 | 43 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 43 | 16 |
---|
Thames Campus | 6 | 4 | 1 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 28 | 18 |
---|
Tilbury | 6 | 2 | 3 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 23 |
---|
Vollmer (B) | 6 | 0 | 4 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 14 | 28 |
---|
Essex (Libro) | 5 | 2 | 3 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 24 |
---|
Nature Fresh RC (Highbury Canco) | 5 | 2 | 2 | 1 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 21 | 15 |
---|
Tilsonburg Arena | 5 | 5 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 10 | 1 |
---|
Libro (A) | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Seymour-Hannah Sports and Entertainment Centre | 4 | 3 | 0 | 1 | 13 | 3 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Vollmer (A) | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 6 |
---|
Port Colborne #2 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|