Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 253 | 137 | 89 | 27 | 1941 | 1687 | 125 | 71 | 43 | 11 | 1487 | 1343 | 128 | 66 | 46 | 16 | 454 | 344 |
|---|
| Tournament | 183 | 102 | 44 | 37 | 629 | 370 | 105 | 61 | 26 | 18 | 388 | 215 | 78 | 41 | 18 | 19 | 241 | 155 |
|---|
| Exhibition | 73 | 39 | 27 | 7 | 270 | 224 | 36 | 21 | 14 | 1 | 142 | 115 | 37 | 18 | 13 | 6 | 128 | 109 |
|---|
| Playoff | 51 | 27 | 16 | 8 | 703 | 725 | 25 | 13 | 8 | 4 | 619 | 657 | 26 | 14 | 8 | 4 | 84 | 68 |
|---|
| Overall | 560 | 305 | 176 | 79 | 3543 | 3006 | 291 | 166 | 91 | 34 | 2636 | 2330 | 269 | 139 | 85 | 45 | 907 | 676 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U14 A (2012) | 56 | 46 | 6 | 4 | 267 | 83 | 29 | 26 | 3 | 0 | 157 | 40 | 27 | 20 | 3 | 4 | 110 | 43 |
|---|
| Rep - U10 A (2016) | 49 | 31 | 10 | 8 | 238 | 133 | 25 | 17 | 4 | 4 | 132 | 58 | 24 | 14 | 6 | 4 | 106 | 75 |
|---|
| Rep - U18 A (2008-2009) | 48 | 33 | 6 | 9 | 167 | 77 | 29 | 22 | 4 | 3 | 97 | 45 | 19 | 11 | 2 | 6 | 70 | 32 |
|---|
| Rep - U11 A (2015) | 44 | 36 | 5 | 3 | 248 | 78 | 25 | 20 | 4 | 1 | 138 | 50 | 19 | 16 | 1 | 2 | 110 | 28 |
|---|
| Rep - U16 A (2010) | 43 | 9 | 26 | 8 | 79 | 148 | 22 | 4 | 14 | 4 | 46 | 83 | 21 | 5 | 12 | 4 | 33 | 65 |
|---|
| Rep - U18 B | 41 | 27 | 7 | 7 | 129 | 63 | 20 | 15 | 4 | 1 | 68 | 30 | 21 | 12 | 3 | 6 | 61 | 33 |
|---|
| Rep - U11 B (2015-16) | 37 | 16 | 17 | 4 | 93 | 109 | 18 | 4 | 10 | 4 | 39 | 60 | 19 | 12 | 7 | 0 | 54 | 49 |
|---|
| Rep - U12 A (2014) | 31 | 7 | 22 | 2 | 79 | 149 | 17 | 4 | 12 | 1 | 38 | 78 | 14 | 3 | 10 | 1 | 41 | 71 |
|---|
| Rep - U13 B (2013-14) | 28 | 22 | 4 | 2 | 104 | 52 | 14 | 10 | 3 | 1 | 46 | 32 | 14 | 12 | 1 | 1 | 58 | 20 |
|---|
| Rep - U15 A (2011) | 28 | 5 | 21 | 2 | 50 | 128 | 13 | 3 | 8 | 2 | 22 | 60 | 15 | 2 | 13 | 0 | 28 | 68 |
|---|
| Rep - U9 MD (2017) | 28 | 22 | 6 | 0 | 171 | 80 | 17 | 15 | 2 | 0 | 108 | 44 | 11 | 7 | 4 | 0 | 63 | 36 |
|---|
| Rep - U13 A (2013) | 27 | 18 | 6 | 3 | 118 | 54 | 13 | 7 | 4 | 2 | 50 | 33 | 14 | 11 | 2 | 1 | 68 | 21 |
|---|
| Rep - U15 B (2011-12) | 25 | 9 | 12 | 4 | 66 | 74 | 12 | 6 | 5 | 1 | 43 | 40 | 13 | 3 | 7 | 3 | 23 | 34 |
|---|
| Rep - U8 MD (2018) | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| BWS - U18 SL | 15 | 4 | 9 | 2 | 47 | 44 | 8 | 3 | 4 | 1 | 33 | 22 | 7 | 1 | 5 | 1 | 14 | 22 |
|---|
| BWS - U11 SL | 14 | 7 | 6 | 1 | 39 | 42 | 8 | 5 | 2 | 1 | 26 | 20 | 6 | 2 | 4 | 0 | 13 | 22 |
|---|
| BWS - U15 SL | 14 | 4 | 9 | 1 | 26 | 55 | 7 | 1 | 6 | 0 | 8 | 25 | 7 | 3 | 3 | 1 | 18 | 30 |
|---|
| BWS - U13 SL | 12 | 6 | 4 | 2 | 42 | 41 | 5 | 3 | 2 | 0 | 14 | 17 | 7 | 3 | 2 | 2 | 28 | 24 |
|---|
| BWS - U9 SL | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 70 | 37 | 24 | 9 | 220 | 191 | 36 | 21 | 13 | 2 | 125 | 110 | 34 | 16 | 11 | 7 | 95 | 81 |
|---|
| Windsor Jr. Spitfires | 59 | 36 | 15 | 8 | 224 | 135 | 25 | 19 | 4 | 2 | 103 | 52 | 34 | 17 | 11 | 6 | 121 | 83 |
|---|
| Kent Cobras | 51 | 27 | 21 | 3 | 181 | 174 | 25 | 14 | 9 | 2 | 82 | 81 | 26 | 13 | 12 | 1 | 99 | 93 |
|---|
| Lake Erie North Stars | 49 | 30 | 13 | 6 | 189 | 111 | 24 | 16 | 6 | 2 | 93 | 50 | 25 | 14 | 7 | 4 | 96 | 61 |
|---|
| Tecumseh-Shoreline Eagles | 46 | 23 | 17 | 6 | 158 | 127 | 22 | 10 | 8 | 4 | 82 | 60 | 24 | 13 | 9 | 2 | 76 | 67 |
|---|
| LaSalle Sabres | 42 | 23 | 15 | 4 | 142 | 116 | 23 | 12 | 9 | 2 | 77 | 71 | 19 | 11 | 6 | 2 | 65 | 45 |
|---|
| Riverside Rangers | 41 | 22 | 12 | 7 | 166 | 98 | 23 | 13 | 7 | 3 | 95 | 50 | 18 | 9 | 5 | 4 | 71 | 48 |
|---|
| Windsor Jr Spitfires | 12 | 4 | 8 | 0 | 35 | 47 | 7 | 1 | 6 | 0 | 12 | 27 | 5 | 3 | 2 | 0 | 23 | 20 |
|---|
| Tecumseh Eagles | 10 | 5 | 4 | 1 | 28 | 23 | 4 | 2 | 1 | 1 | 9 | 6 | 6 | 3 | 3 | 0 | 19 | 17 |
|---|
| Lasalle Sabres | 9 | 3 | 5 | 1 | 23 | 36 | 7 | 3 | 4 | 0 | 19 | 26 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 0 | 1 | 19 | 4 | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgian Bay Islanders | 4 | 4 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Mount Brydges Cougars | 4 | 3 | 1 | 0 | 15 | 15 | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 130 | 79 | 39 | 12 | 842 | 709 | 120 | 73 | 37 | 10 | 805 | 695 | 10 | 6 | 2 | 2 | 37 | 14 |
|---|
| ATC (Shuren Rink) | 70 | 38 | 26 | 6 | 514 | 419 | 68 | 38 | 24 | 6 | 509 | 411 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Central Park (South) | 31 | 16 | 10 | 5 | 112 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 10 | 5 | 112 | 77 |
|---|
| ATC (RINK C) | 27 | 14 | 9 | 4 | 579 | 526 | 26 | 13 | 9 | 4 | 575 | 524 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tecumseh (A) | 21 | 10 | 9 | 2 | 63 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 9 | 2 | 63 | 65 |
|---|
| Essex (Libro) | 15 | 6 | 5 | 4 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 40 | 34 |
|---|
| WFCU (Green Shield) | 15 | 7 | 5 | 3 | 62 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 3 | 62 | 43 |
|---|
| Vollmer (A) | 14 | 8 | 4 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 53 | 33 |
|---|
| Thames Campus | 13 | 6 | 6 | 1 | 44 | 51 | 1 | 1 | 0 | 0 | 6 | 2 | 12 | 5 | 6 | 1 | 38 | 49 |
|---|
| Harrow | 12 | 7 | 4 | 1 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 46 | 29 |
|---|
| Erickson Arena | 11 | 5 | 6 | 0 | 30 | 42 | 4 | 2 | 2 | 0 | 10 | 14 | 7 | 3 | 4 | 0 | 20 | 28 |
|---|
| Kingsville | 7 | 5 | 1 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 12 |
|---|
| Tilbury | 7 | 3 | 4 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 28 |
|---|
| Nature Fresh RC (Unico) | 6 | 4 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 13 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Libro (A) | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| Nature Fresh RC (Highbury Canco) | 5 | 1 | 4 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Vollmer (B) | 5 | 3 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 12 |
|---|