Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 15 | 7 | 6 | 2 | 63 | 40 | 8 | 5 | 3 | 0 | 41 | 18 | 7 | 2 | 3 | 2 | 22 | 22 |
---|
Overall | 15 | 7 | 6 | 2 | 63 | 40 | 8 | 5 | 3 | 0 | 41 | 18 | 7 | 2 | 3 | 2 | 22 | 22 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U10 A (2016) | 2 | 1 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Rep - U12 A (2014) | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Rep - U14 A (2012) | 2 | 1 | 0 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Rep - U15 A (2011) | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Rep - U15 B (2011-12) | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Rep - U16 A (2010) | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Rep - U11 A (2015) | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U13 A (2013) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - U13 B (2013-14) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 6 | 2 | 2 | 2 | 21 | 17 | 3 | 2 | 1 | 0 | 14 | 5 | 3 | 0 | 1 | 2 | 7 | 12 |
---|
Windsor Jr. Spitfires | 3 | 2 | 1 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Kent Cobras | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Tecumseh-Shoreline Eagles | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Detroit Bulldogs | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lake Erie North Stars | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ATC (Shuren Rink) | 4 | 3 | 1 | 0 | 21 | 9 | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (RINK C) | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (The Rock) | 2 | 1 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
---|
Essex (Libro) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Nature Fresh RC (Highbury Canco) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Nature Fresh RC (Unico) | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Tecumseh (B) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Tilbury | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
---|