Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 86 | 55 | 14 | 1351 | 1189 | 80 | 46 | 29 | 5 | 1073 | 992 | 75 | 40 | 26 | 9 | 278 | 197 |
|---|
| Tournament | 135 | 73 | 38 | 24 | 455 | 298 | 74 | 43 | 22 | 9 | 270 | 161 | 61 | 30 | 16 | 15 | 185 | 137 |
|---|
| Exhibition | 41 | 23 | 14 | 4 | 150 | 104 | 19 | 12 | 7 | 0 | 77 | 48 | 22 | 11 | 7 | 4 | 73 | 56 |
|---|
| Overall | 331 | 182 | 107 | 42 | 1956 | 1591 | 173 | 101 | 58 | 14 | 1420 | 1201 | 158 | 81 | 49 | 28 | 536 | 390 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U14 A (2012) | 37 | 28 | 5 | 4 | 175 | 61 | 20 | 18 | 2 | 0 | 112 | 28 | 17 | 10 | 3 | 4 | 63 | 33 |
|---|
| Rep - U18 A (2008-2009) | 33 | 24 | 6 | 3 | 116 | 55 | 20 | 16 | 4 | 0 | 69 | 31 | 13 | 8 | 2 | 3 | 47 | 24 |
|---|
| Rep - U10 A (2016) | 31 | 21 | 7 | 3 | 162 | 74 | 17 | 13 | 3 | 1 | 99 | 32 | 14 | 8 | 4 | 2 | 63 | 42 |
|---|
| Rep - U16 A (2010) | 31 | 7 | 17 | 7 | 62 | 94 | 18 | 4 | 10 | 4 | 39 | 55 | 13 | 3 | 7 | 3 | 23 | 39 |
|---|
| Rep - U11 B (2015-16) | 25 | 11 | 13 | 1 | 66 | 83 | 12 | 3 | 8 | 1 | 26 | 46 | 13 | 8 | 5 | 0 | 40 | 37 |
|---|
| Rep - U18 B | 24 | 16 | 3 | 5 | 71 | 32 | 10 | 7 | 2 | 1 | 29 | 11 | 14 | 9 | 1 | 4 | 42 | 21 |
|---|
| Rep - U11 A (2015) | 22 | 18 | 2 | 2 | 126 | 31 | 14 | 12 | 2 | 0 | 83 | 20 | 8 | 6 | 0 | 2 | 43 | 11 |
|---|
| Rep - U12 A (2014) | 20 | 6 | 12 | 2 | 58 | 81 | 13 | 4 | 8 | 1 | 33 | 50 | 7 | 2 | 4 | 1 | 25 | 31 |
|---|
| Rep - U15 B (2011-12) | 17 | 5 | 9 | 3 | 42 | 57 | 8 | 3 | 4 | 1 | 27 | 32 | 9 | 2 | 5 | 2 | 15 | 25 |
|---|
| Rep - U13 A (2013) | 16 | 12 | 3 | 1 | 74 | 31 | 7 | 4 | 2 | 1 | 25 | 21 | 9 | 8 | 1 | 0 | 49 | 10 |
|---|
| Rep - U15 A (2011) | 16 | 4 | 12 | 0 | 33 | 67 | 7 | 3 | 4 | 0 | 15 | 29 | 9 | 1 | 8 | 0 | 18 | 38 |
|---|
| Rep - U9 MD (2017) | 12 | 12 | 0 | 0 | 90 | 28 | 6 | 6 | 0 | 0 | 37 | 14 | 6 | 6 | 0 | 0 | 53 | 14 |
|---|
| Rep - U13 B (2013-14) | 11 | 10 | 1 | 0 | 43 | 22 | 5 | 4 | 1 | 0 | 17 | 15 | 6 | 6 | 0 | 0 | 26 | 7 |
|---|
| Rep - U8 MD (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| BWS - U11 SL | 7 | 3 | 4 | 0 | 14 | 21 | 3 | 2 | 1 | 0 | 9 | 7 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| BWS - U13 SL | 7 | 3 | 3 | 1 | 21 | 30 | 2 | 1 | 1 | 0 | 4 | 9 | 5 | 2 | 2 | 1 | 17 | 21 |
|---|
| BWS - U15 SL | 7 | 1 | 5 | 1 | 10 | 26 | 3 | 0 | 3 | 0 | 4 | 9 | 4 | 1 | 2 | 1 | 6 | 17 |
|---|
| BWS - U18 SL | 6 | 1 | 5 | 0 | 15 | 22 | 4 | 1 | 3 | 0 | 14 | 16 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 41 | 23 | 13 | 5 | 131 | 91 | 21 | 14 | 6 | 1 | 73 | 42 | 20 | 9 | 7 | 4 | 58 | 49 |
|---|
| Lake Erie North Stars | 31 | 22 | 7 | 2 | 127 | 65 | 17 | 12 | 4 | 1 | 68 | 35 | 14 | 10 | 3 | 1 | 59 | 30 |
|---|
| Kent Cobras | 30 | 16 | 13 | 1 | 103 | 94 | 15 | 8 | 7 | 0 | 41 | 49 | 15 | 8 | 6 | 1 | 62 | 45 |
|---|
| Windsor Jr. Spitfires | 28 | 17 | 8 | 3 | 103 | 69 | 9 | 7 | 1 | 1 | 39 | 16 | 19 | 10 | 7 | 2 | 64 | 53 |
|---|
| Tecumseh-Shoreline Eagles | 24 | 12 | 9 | 3 | 88 | 67 | 12 | 6 | 5 | 1 | 44 | 35 | 12 | 6 | 4 | 2 | 44 | 32 |
|---|
| Riverside Rangers | 22 | 11 | 9 | 2 | 89 | 58 | 14 | 8 | 6 | 0 | 63 | 35 | 8 | 3 | 3 | 2 | 26 | 23 |
|---|
| LaSalle Sabres | 21 | 13 | 5 | 3 | 80 | 56 | 12 | 7 | 4 | 1 | 43 | 42 | 9 | 6 | 1 | 2 | 37 | 14 |
|---|
| Lasalle Sabres | 4 | 2 | 2 | 0 | 12 | 12 | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh Eagles | 4 | 0 | 4 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
| Ausable Valley Coyotes | 3 | 2 | 0 | 1 | 15 | 1 | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Faustina Toros | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Georgian Bay Islanders | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Mount Brydges Cougars | 3 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Windsor Jr Spitfires | 3 | 1 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 75 | 45 | 24 | 6 | 395 | 314 | 65 | 39 | 22 | 4 | 358 | 300 | 10 | 6 | 2 | 2 | 37 | 14 |
|---|
| ATC (Shuren Rink) | 38 | 23 | 14 | 1 | 297 | 238 | 37 | 23 | 13 | 1 | 294 | 233 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Central Park (South) | 18 | 9 | 7 | 2 | 58 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 58 | 52 |
|---|
| ATC (RINK C) | 15 | 7 | 5 | 3 | 331 | 297 | 15 | 7 | 5 | 3 | 331 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 10 | 4 | 4 | 2 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 36 | 31 |
|---|
| Erickson Arena | 9 | 4 | 5 | 0 | 19 | 35 | 4 | 2 | 2 | 0 | 10 | 14 | 5 | 2 | 3 | 0 | 9 | 21 |
|---|
| Harrow | 9 | 7 | 2 | 0 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 43 | 21 |
|---|
| Essex (Libro) | 8 | 3 | 3 | 2 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 24 | 16 |
|---|
| Vollmer (A) | 8 | 6 | 0 | 2 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 36 | 12 |
|---|
| Thames Campus | 7 | 4 | 2 | 1 | 36 | 18 | 1 | 1 | 0 | 0 | 6 | 2 | 6 | 3 | 2 | 1 | 30 | 16 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Tilbury | 5 | 2 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 21 |
|---|
| WFCU (Green Shield) | 5 | 1 | 3 | 1 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 18 |
|---|
| ATC Rock Rink | 4 | 4 | 0 | 0 | 27 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Grimsby Peach King | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Nature Fresh RC (Unico) | 4 | 3 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 9 |
|---|
| Western Fair | 4 | 4 | 0 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|