Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 63 | 43 | 10 | 954 | 862 | 59 | 33 | 23 | 3 | 737 | 710 | 57 | 30 | 20 | 7 | 217 | 152 |
|---|
| Tournament | 64 | 34 | 17 | 13 | 209 | 133 | 38 | 20 | 12 | 6 | 129 | 86 | 26 | 14 | 5 | 7 | 80 | 47 |
|---|
| Exhibition | 37 | 20 | 13 | 4 | 128 | 95 | 17 | 11 | 6 | 0 | 69 | 41 | 20 | 9 | 7 | 4 | 59 | 54 |
|---|
| Overall | 217 | 117 | 73 | 27 | 1291 | 1090 | 114 | 64 | 41 | 9 | 935 | 837 | 103 | 53 | 32 | 18 | 356 | 253 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U14 A (2012) | 29 | 21 | 5 | 3 | 130 | 54 | 14 | 12 | 2 | 0 | 71 | 24 | 15 | 9 | 3 | 3 | 59 | 30 |
|---|
| Rep - U16 A (2010) | 25 | 7 | 13 | 5 | 57 | 71 | 15 | 4 | 8 | 3 | 36 | 42 | 10 | 3 | 5 | 2 | 21 | 29 |
|---|
| Rep - U18 A (2008-2009) | 18 | 12 | 5 | 1 | 51 | 30 | 11 | 8 | 3 | 0 | 32 | 17 | 7 | 4 | 2 | 1 | 19 | 13 |
|---|
| Rep - U10 A (2016) | 17 | 13 | 3 | 1 | 101 | 32 | 10 | 8 | 2 | 0 | 65 | 18 | 7 | 5 | 1 | 1 | 36 | 14 |
|---|
| Rep - U11 B (2015-16) | 16 | 8 | 8 | 0 | 50 | 56 | 9 | 3 | 6 | 0 | 22 | 34 | 7 | 5 | 2 | 0 | 28 | 22 |
|---|
| Rep - U12 A (2014) | 13 | 2 | 10 | 1 | 31 | 66 | 8 | 2 | 6 | 0 | 20 | 37 | 5 | 0 | 4 | 1 | 11 | 29 |
|---|
| Rep - U13 A (2013) | 13 | 9 | 3 | 1 | 64 | 28 | 5 | 2 | 2 | 1 | 16 | 18 | 8 | 7 | 1 | 0 | 48 | 10 |
|---|
| Rep - U11 A (2015) | 12 | 10 | 0 | 2 | 68 | 15 | 7 | 7 | 0 | 0 | 41 | 6 | 5 | 3 | 0 | 2 | 27 | 9 |
|---|
| Rep - U15 B (2011-12) | 12 | 3 | 7 | 2 | 31 | 42 | 6 | 2 | 3 | 1 | 21 | 22 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| Rep - U15 A (2011) | 11 | 3 | 8 | 0 | 27 | 44 | 5 | 2 | 3 | 0 | 14 | 21 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| Rep - U13 B (2013-14) | 9 | 8 | 1 | 0 | 35 | 20 | 4 | 3 | 1 | 0 | 14 | 13 | 5 | 5 | 0 | 0 | 21 | 7 |
|---|
| Rep - U18 B | 9 | 8 | 0 | 1 | 31 | 8 | 4 | 4 | 0 | 0 | 15 | 1 | 5 | 4 | 0 | 1 | 16 | 7 |
|---|
| Rep - U8 MD (2018) | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Rep - U9 MD (2017) | 9 | 9 | 0 | 0 | 60 | 23 | 5 | 5 | 0 | 0 | 28 | 13 | 4 | 4 | 0 | 0 | 32 | 10 |
|---|
| BWS - U18 SL | 5 | 1 | 4 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| BWS - U11 SL | 4 | 2 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| BWS - U15 SL | 4 | 1 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 8 |
|---|
| BWS - U13 SL | 2 | 0 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 11 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 31 | 14 | 13 | 4 | 97 | 80 | 14 | 8 | 6 | 0 | 48 | 34 | 17 | 6 | 7 | 4 | 49 | 46 |
|---|
| Kent Cobras | 22 | 11 | 11 | 0 | 77 | 76 | 11 | 5 | 6 | 0 | 29 | 40 | 11 | 6 | 5 | 0 | 48 | 36 |
|---|
| Lake Erie North Stars | 22 | 15 | 6 | 1 | 82 | 54 | 13 | 9 | 3 | 1 | 48 | 29 | 9 | 6 | 3 | 0 | 34 | 25 |
|---|
| Windsor Jr. Spitfires | 22 | 15 | 6 | 1 | 90 | 50 | 7 | 6 | 1 | 0 | 33 | 11 | 15 | 9 | 5 | 1 | 57 | 39 |
|---|
| Tecumseh-Shoreline Eagles | 19 | 10 | 6 | 3 | 70 | 47 | 9 | 5 | 3 | 1 | 34 | 22 | 10 | 5 | 3 | 2 | 36 | 25 |
|---|
| LaSalle Sabres | 16 | 10 | 3 | 3 | 65 | 42 | 9 | 5 | 3 | 1 | 34 | 30 | 7 | 5 | 0 | 2 | 31 | 12 |
|---|
| Riverside Rangers | 16 | 7 | 7 | 2 | 62 | 44 | 10 | 5 | 5 | 0 | 43 | 28 | 6 | 2 | 2 | 2 | 19 | 16 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 49 | 29 | 18 | 2 | 234 | 204 | 45 | 26 | 17 | 2 | 220 | 198 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| ATC (Shuren Rink) | 26 | 16 | 10 | 0 | 204 | 170 | 26 | 16 | 10 | 0 | 204 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 14 | 8 | 5 | 1 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 51 | 38 |
|---|
| ATC (RINK C) | 11 | 6 | 3 | 2 | 242 | 224 | 11 | 6 | 3 | 2 | 242 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 8 | 3 | 3 | 2 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 24 |
|---|
| Essex (Libro) | 7 | 2 | 3 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 16 |
|---|
| Vollmer (A) | 7 | 5 | 0 | 2 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 31 | 12 |
|---|
| Harrow | 6 | 4 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thames Campus | 4 | 2 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 12 |
|---|
| Tilbury | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| Western Fair | 4 | 4 | 0 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| WFCU (Green Shield) | 4 | 1 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 14 |
|---|
| Essex Libro Rink | 3 | 1 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 12 |
|---|
| Nature Fresh RC (Highbury Canco) | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Nature Fresh RC (Unico) | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
| RIM - Lions | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Wave Twin Rinks (Red) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|