Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 99 | 58 | 32 | 9 | 852 | 739 | 47 | 30 | 15 | 2 | 647 | 604 | 52 | 28 | 17 | 7 | 205 | 135 |
|---|
| Tournament | 43 | 25 | 13 | 5 | 153 | 89 | 26 | 15 | 9 | 2 | 95 | 58 | 17 | 10 | 4 | 3 | 58 | 31 |
|---|
| Exhibition | 32 | 18 | 11 | 3 | 112 | 80 | 15 | 10 | 5 | 0 | 60 | 37 | 17 | 8 | 6 | 3 | 52 | 43 |
|---|
| Overall | 174 | 101 | 56 | 17 | 1117 | 908 | 88 | 55 | 29 | 4 | 802 | 699 | 86 | 46 | 27 | 13 | 315 | 209 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U14 A (2012) | 27 | 20 | 4 | 3 | 126 | 49 | 14 | 12 | 2 | 0 | 71 | 24 | 13 | 8 | 2 | 3 | 55 | 25 |
|---|
| Rep - U16 A (2010) | 23 | 7 | 12 | 4 | 54 | 67 | 13 | 4 | 7 | 2 | 33 | 38 | 10 | 3 | 5 | 2 | 21 | 29 |
|---|
| Rep - U18 A (2008-2009) | 16 | 12 | 3 | 1 | 46 | 23 | 9 | 8 | 1 | 0 | 27 | 10 | 7 | 4 | 2 | 1 | 19 | 13 |
|---|
| Rep - U10 A (2016) | 15 | 13 | 1 | 1 | 98 | 24 | 8 | 8 | 0 | 0 | 62 | 10 | 7 | 5 | 1 | 1 | 36 | 14 |
|---|
| Rep - U13 A (2013) | 12 | 8 | 3 | 1 | 58 | 28 | 5 | 2 | 2 | 1 | 16 | 18 | 7 | 6 | 1 | 0 | 42 | 10 |
|---|
| Rep - U11 A (2015) | 11 | 9 | 0 | 2 | 61 | 15 | 6 | 6 | 0 | 0 | 34 | 6 | 5 | 3 | 0 | 2 | 27 | 9 |
|---|
| Rep - U12 A (2014) | 11 | 2 | 8 | 1 | 26 | 56 | 6 | 2 | 4 | 0 | 15 | 27 | 5 | 0 | 4 | 1 | 11 | 29 |
|---|
| Rep - U15 B (2011-12) | 10 | 2 | 6 | 2 | 26 | 35 | 5 | 1 | 3 | 1 | 16 | 22 | 5 | 1 | 3 | 1 | 10 | 13 |
|---|
| Rep - U11 B (2015-16) | 9 | 6 | 3 | 0 | 36 | 28 | 5 | 3 | 2 | 0 | 14 | 16 | 4 | 3 | 1 | 0 | 22 | 12 |
|---|
| Rep - U13 B (2013-14) | 9 | 8 | 1 | 0 | 35 | 20 | 4 | 3 | 1 | 0 | 14 | 13 | 5 | 5 | 0 | 0 | 21 | 7 |
|---|
| Rep - U15 A (2011) | 9 | 2 | 7 | 0 | 23 | 38 | 4 | 1 | 3 | 0 | 12 | 20 | 5 | 1 | 4 | 0 | 11 | 18 |
|---|
| Rep - U18 B | 9 | 8 | 0 | 1 | 31 | 8 | 4 | 4 | 0 | 0 | 15 | 1 | 5 | 4 | 0 | 1 | 16 | 7 |
|---|
| BWS - U18 SL | 4 | 0 | 4 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| BWS - U11 SL | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| BWS - U15 SL | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Rep - U9 MD (2017) | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
|---|
| BWS - U13 SL | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Rep - U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 25 | 13 | 9 | 3 | 86 | 60 | 12 | 8 | 4 | 0 | 45 | 29 | 13 | 5 | 5 | 3 | 41 | 31 |
|---|
| Windsor Jr. Spitfires | 20 | 15 | 4 | 1 | 84 | 38 | 6 | 6 | 0 | 0 | 29 | 4 | 14 | 9 | 4 | 1 | 55 | 34 |
|---|
| Kent Cobras | 18 | 9 | 9 | 0 | 62 | 65 | 9 | 4 | 5 | 0 | 20 | 36 | 9 | 5 | 4 | 0 | 42 | 29 |
|---|
| Lake Erie North Stars | 18 | 13 | 5 | 0 | 69 | 48 | 9 | 7 | 2 | 0 | 35 | 23 | 9 | 6 | 3 | 0 | 34 | 25 |
|---|
| Tecumseh-Shoreline Eagles | 16 | 9 | 4 | 3 | 63 | 39 | 6 | 4 | 1 | 1 | 27 | 14 | 10 | 5 | 3 | 2 | 36 | 25 |
|---|
| Riverside Rangers | 15 | 7 | 6 | 2 | 59 | 40 | 9 | 5 | 4 | 0 | 40 | 24 | 6 | 2 | 2 | 2 | 19 | 16 |
|---|
| LaSalle Sabres | 14 | 9 | 2 | 3 | 60 | 38 | 8 | 5 | 2 | 1 | 32 | 27 | 6 | 4 | 0 | 2 | 28 | 11 |
|---|
| Faustina Toros | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Lasalle Sabres | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Orillia Terriers | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Tecumseh Eagles | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Upper Ottawa Valley Aces | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 43 | 27 | 14 | 2 | 204 | 172 | 39 | 24 | 13 | 2 | 190 | 166 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| ATC (Shuren Rink) | 20 | 14 | 6 | 0 | 175 | 136 | 20 | 14 | 6 | 0 | 175 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 13 | 8 | 4 | 1 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 49 | 33 |
|---|
| ATC (RINK C) | 9 | 6 | 2 | 1 | 215 | 191 | 9 | 6 | 2 | 1 | 215 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 8 | 3 | 3 | 2 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 24 |
|---|
| Essex (Libro) | 7 | 2 | 3 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 16 |
|---|
| Harrow | 6 | 4 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 18 |
|---|
| Vollmer (A) | 6 | 4 | 0 | 2 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 28 | 11 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| WFCU (Green Shield) | 4 | 1 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 14 |
|---|
| Nature Fresh RC (Unico) | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
| RIM - Lions | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Thames Campus | 3 | 1 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 12 |
|---|
| Tilbury | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|