U21, HL (Belle River District Minor Hockey Association)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
Red 552037116+50.6472-0-3W2vs. Orange 2, 5-6 (W)
Blue 45104698+10.5291-0-4W1@ Teal 6, 2-1 (W)
White 3510461514+10.5171-0-4W1@ Maroon 1, 8-7 (W)
Orange 2511358800.5001-1-3L1@ Red 5, 5-6 (L)
Maroon 150233911-20.4500-2-3L2vs. White 3, 8-7 (L)
Teal 65023327-50.2220-2-3L2vs. Blue 4, 2-1 (L)
Recent Games
Sun, Oct 19
Wed, Oct 22
Upcoming Games
Sun, Oct 26
Wed, Oct 29