| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 25 | 13 | 11 | 1 | 90 | 82 | 13 | 6 | 7 | 0 | 39 | 46 | 12 | 7 | 4 | 1 | 51 | 36 |
|---|
| Tournament | 12 | 2 | 9 | 1 | 15 | 50 | 5 | 1 | 4 | 0 | 8 | 19 | 7 | 1 | 5 | 1 | 7 | 31 |
|---|
| Overall | 37 | 15 | 20 | 2 | 105 | 132 | 18 | 7 | 11 | 0 | 47 | 65 | 19 | 8 | 9 | 2 | 58 | 67 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 SL | 11 | 3 | 7 | 1 | 23 | 43 | 5 | 0 | 5 | 0 | 5 | 21 | 6 | 3 | 2 | 1 | 18 | 22 |
|---|
| U11 SL | 9 | 4 | 5 | 0 | 22 | 30 | 5 | 3 | 2 | 0 | 17 | 16 | 4 | 1 | 3 | 0 | 5 | 14 |
|---|
| U13 SL | 9 | 5 | 3 | 1 | 34 | 34 | 3 | 2 | 1 | 0 | 8 | 12 | 6 | 3 | 2 | 1 | 26 | 22 |
|---|
| U18 SL | 7 | 2 | 5 | 0 | 18 | 22 | 5 | 2 | 3 | 0 | 17 | 16 | 2 | 0 | 2 | 0 | 1 | 6 |
|---|
| U9 SL | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Jr Spitfires | 5 | 3 | 2 | 0 | 24 | 17 | 3 | 1 | 2 | 0 | 7 | 13 | 2 | 2 | 0 | 0 | 17 | 4 |
|---|
| Kent Cobras | 4 | 2 | 2 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Lasalle Sabres | 4 | 2 | 2 | 0 | 11 | 15 | 4 | 2 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Talbot Trail Blazers | 4 | 2 | 1 | 1 | 10 | 11 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Tecumseh Eagles | 4 | 1 | 3 | 0 | 10 | 14 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Lake Erie North Stars | 3 | 3 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| West Niagara Flying Aces | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Clarington Thunder | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Cumberland Dukes | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumberland Dukes A1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Duffield Devils | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Faustina Fury | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Faustina Fury White | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Metcalfe Jets | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| VAUGHAN RANGERS BLUE | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| VAUGHAN RANGERS RED | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| VAUGHAN RANGERS WHITE | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 7 | 4 | 3 | 0 | 19 | 21 | 7 | 4 | 3 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren Rink) | 5 | 2 | 3 | 0 | 16 | 20 | 5 | 2 | 3 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Adie Knox Arena | 3 | 1 | 2 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Nottawasaga Inn & Resort (Centre Ice 1) | 3 | 2 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| BWG Leisure Centre (BLC Green) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Erickson Arena | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Essex Libro Rink | 2 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Harrow | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Al Palladini West (B) | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (RINK C) | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bob Fallis Sports Centre | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BWG Leisure Centre (Paul Dossey Blue) | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park Athletics | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Nature Fresh Farms Recreation Centre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Nottawasaga Inn & Resort (Centre Ice 2) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Nottawasaga Inn & Resort (Centre Ice2) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Sports Village Rink A | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Sports Village Rink C | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh - B | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|