| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 42 | 20 | 18 | 4 | 130 | 129 | 22 | 11 | 10 | 1 | 61 | 65 | 20 | 9 | 8 | 3 | 69 | 64 |
|---|
| Tournament | 12 | 2 | 9 | 1 | 15 | 50 | 5 | 1 | 4 | 0 | 8 | 19 | 7 | 1 | 5 | 1 | 7 | 31 |
|---|
| Overall | 54 | 22 | 27 | 5 | 145 | 179 | 27 | 12 | 14 | 1 | 69 | 84 | 27 | 10 | 13 | 4 | 76 | 95 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 SL | 14 | 7 | 6 | 1 | 39 | 42 | 8 | 5 | 2 | 1 | 26 | 20 | 6 | 2 | 4 | 0 | 13 | 22 |
|---|
| U15 SL | 14 | 4 | 9 | 1 | 26 | 55 | 7 | 1 | 6 | 0 | 8 | 25 | 7 | 3 | 3 | 1 | 18 | 30 |
|---|
| U13 SL | 12 | 6 | 4 | 2 | 42 | 41 | 5 | 3 | 2 | 0 | 14 | 17 | 7 | 3 | 2 | 2 | 28 | 24 |
|---|
| U18 SL | 11 | 2 | 8 | 1 | 25 | 36 | 6 | 2 | 4 | 0 | 17 | 20 | 5 | 0 | 4 | 1 | 8 | 16 |
|---|
| U9 SL | 3 | 3 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lasalle Sabres | 8 | 3 | 4 | 1 | 20 | 31 | 6 | 3 | 3 | 0 | 16 | 21 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Windsor Jr Spitfires | 8 | 3 | 5 | 0 | 27 | 27 | 5 | 1 | 4 | 0 | 8 | 19 | 3 | 2 | 1 | 0 | 19 | 8 |
|---|
| Kent Cobras | 7 | 2 | 4 | 1 | 24 | 26 | 3 | 1 | 1 | 1 | 11 | 6 | 4 | 1 | 3 | 0 | 13 | 20 |
|---|
| Tecumseh Eagles | 7 | 4 | 3 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 2 | 2 | 0 | 12 | 9 |
|---|
| Talbot Trail Blazers | 6 | 3 | 1 | 2 | 17 | 16 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 1 | 1 | 2 | 9 | 13 |
|---|
| Lake Erie North Stars | 4 | 4 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| West Niagara Flying Aces | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Clarington Thunder | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Cumberland Dukes | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cumberland Dukes A1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Duffield Devils | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Essex Ravens | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Faustina Fury | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Faustina Fury White | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Metcalfe Jets | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| VAUGHAN RANGERS BLUE | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| VAUGHAN RANGERS RED | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| VAUGHAN RANGERS WHITE | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 15 | 9 | 5 | 1 | 40 | 36 | 15 | 9 | 5 | 1 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| ATC (Shuren Rink) | 6 | 2 | 4 | 0 | 17 | 24 | 6 | 2 | 4 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Adie Knox Arena | 4 | 1 | 3 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 12 |
|---|
| Erickson Arena | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Nottawasaga Inn & Resort (Centre Ice 1) | 3 | 2 | 0 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| BWG Leisure Centre (BLC Green) | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
|---|
| Essex Libro Rink | 2 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Harrow | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Nature Fresh Farms Recreation Centre | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Vollmer Recreation Centre | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|