| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 48 | 27 | 7 | 321 | 216 | 40 | 26 | 12 | 2 | 161 | 103 | 42 | 22 | 15 | 5 | 160 | 113 |
|---|
| Tournament | 33 | 21 | 8 | 4 | 130 | 62 | 21 | 14 | 5 | 2 | 84 | 42 | 12 | 7 | 3 | 2 | 46 | 20 |
|---|
| Exhibition | 24 | 15 | 6 | 3 | 92 | 53 | 12 | 9 | 3 | 0 | 54 | 26 | 12 | 6 | 3 | 3 | 38 | 27 |
|---|
| Overall | 139 | 84 | 41 | 14 | 543 | 331 | 73 | 49 | 20 | 4 | 299 | 171 | 66 | 35 | 21 | 10 | 244 | 160 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A (2012) | 21 | 16 | 3 | 2 | 105 | 37 | 12 | 11 | 1 | 0 | 62 | 19 | 9 | 5 | 2 | 2 | 43 | 18 |
|---|
| U16 A (2010) | 20 | 7 | 9 | 4 | 53 | 54 | 11 | 4 | 5 | 2 | 32 | 29 | 9 | 3 | 4 | 2 | 21 | 25 |
|---|
| U10 A (2016) | 15 | 13 | 1 | 1 | 98 | 24 | 8 | 8 | 0 | 0 | 62 | 10 | 7 | 5 | 1 | 1 | 36 | 14 |
|---|
| U18 A (2008-2009) | 14 | 11 | 2 | 1 | 40 | 18 | 8 | 7 | 1 | 0 | 23 | 8 | 6 | 4 | 1 | 1 | 17 | 10 |
|---|
| U11 A (2015) | 9 | 8 | 0 | 1 | 55 | 10 | 5 | 5 | 0 | 0 | 31 | 4 | 4 | 3 | 0 | 1 | 24 | 6 |
|---|
| U12 A (2014) | 9 | 1 | 8 | 0 | 20 | 52 | 5 | 1 | 4 | 0 | 13 | 27 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| U13 A (2013) | 9 | 6 | 2 | 1 | 39 | 21 | 4 | 2 | 1 | 1 | 11 | 12 | 5 | 4 | 1 | 0 | 28 | 9 |
|---|
| U15 A (2011) | 9 | 2 | 7 | 0 | 23 | 38 | 4 | 1 | 3 | 0 | 12 | 20 | 5 | 1 | 4 | 0 | 11 | 18 |
|---|
| U11 B (2015-16) | 8 | 5 | 3 | 0 | 32 | 25 | 4 | 2 | 2 | 0 | 10 | 13 | 4 | 3 | 1 | 0 | 22 | 12 |
|---|
| U13 B (2013-14) | 8 | 7 | 1 | 0 | 31 | 19 | 4 | 3 | 1 | 0 | 14 | 13 | 4 | 4 | 0 | 0 | 17 | 6 |
|---|
| U15 B (2011-12) | 8 | 1 | 5 | 2 | 21 | 28 | 4 | 1 | 2 | 1 | 14 | 15 | 4 | 0 | 3 | 1 | 7 | 13 |
|---|
| U18 B | 8 | 7 | 0 | 1 | 26 | 5 | 4 | 4 | 0 | 0 | 15 | 1 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 22 | 10 | 9 | 3 | 73 | 56 | 11 | 7 | 4 | 0 | 42 | 27 | 11 | 3 | 5 | 3 | 31 | 29 |
|---|
| Windsor Jr. Spitfires | 19 | 14 | 4 | 1 | 79 | 35 | 6 | 6 | 0 | 0 | 29 | 4 | 13 | 8 | 4 | 1 | 50 | 31 |
|---|
| Lake Erie North Stars | 15 | 10 | 5 | 0 | 54 | 42 | 8 | 6 | 2 | 0 | 31 | 21 | 7 | 4 | 3 | 0 | 23 | 21 |
|---|
| Kent Cobras | 14 | 8 | 6 | 0 | 52 | 47 | 7 | 3 | 4 | 0 | 14 | 26 | 7 | 5 | 2 | 0 | 38 | 21 |
|---|
| Tecumseh-Shoreline Eagles | 14 | 8 | 3 | 3 | 60 | 35 | 6 | 4 | 1 | 1 | 27 | 14 | 8 | 4 | 2 | 2 | 33 | 21 |
|---|
| LaSalle Sabres | 11 | 7 | 2 | 2 | 48 | 35 | 7 | 4 | 2 | 1 | 30 | 27 | 4 | 3 | 0 | 1 | 18 | 8 |
|---|
| Riverside Rangers | 11 | 6 | 4 | 1 | 39 | 20 | 7 | 5 | 2 | 0 | 34 | 11 | 4 | 1 | 2 | 1 | 5 | 9 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Niagara Falls Canucks | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Orillia Terriers | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 38 | 25 | 11 | 2 | 134 | 96 | 34 | 22 | 10 | 2 | 120 | 90 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| ATC (Shuren Rink) | 15 | 11 | 4 | 0 | 73 | 34 | 15 | 11 | 4 | 0 | 73 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 12 | 7 | 4 | 1 | 44 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 44 | 30 |
|---|
| ATC (RINK C) | 9 | 6 | 2 | 1 | 40 | 18 | 9 | 6 | 2 | 1 | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex (Libro) | 7 | 2 | 3 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 16 |
|---|
| Tecumseh (A) | 7 | 3 | 2 | 2 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 28 | 20 |
|---|
| Harrow | 5 | 3 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 15 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Vollmer (A) | 4 | 3 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 8 |
|---|
| Tilbury | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Libro (A) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Memorial | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Mold-Master B-Fernbrook | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
|---|
| Mold-Masters SportsPlex Arena | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Nature Fresh RC (Highbury Canco) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Nature Fresh RC (Unico) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Thames Campus | 2 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 9 |
|---|
| Western Fair Sports Centre | 2 | 1 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WFCU (Green Shield) | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| WFCU (Grenon) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|