| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 41 | 24 | 13 | 4 | 145 | 96 | 23 | 13 | 8 | 2 | 76 | 60 | 18 | 11 | 5 | 2 | 69 | 36 |
---|
Exhibition | 24 | 15 | 6 | 3 | 92 | 53 | 12 | 9 | 3 | 0 | 54 | 26 | 12 | 6 | 3 | 3 | 38 | 27 |
---|
Tournament | 24 | 16 | 5 | 3 | 94 | 37 | 15 | 10 | 3 | 2 | 54 | 23 | 9 | 6 | 2 | 1 | 40 | 14 |
---|
Overall | 89 | 55 | 24 | 10 | 331 | 186 | 50 | 32 | 14 | 4 | 184 | 109 | 39 | 23 | 10 | 6 | 147 | 77 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A (2010) | 14 | 4 | 6 | 4 | 39 | 38 | 7 | 2 | 3 | 2 | 20 | 20 | 7 | 2 | 3 | 2 | 19 | 18 |
---|
U14 A (2012) | 12 | 10 | 1 | 1 | 57 | 13 | 7 | 7 | 0 | 0 | 31 | 4 | 5 | 3 | 1 | 1 | 26 | 9 |
---|
U10 A (2016) | 11 | 10 | 0 | 1 | 75 | 12 | 6 | 6 | 0 | 0 | 46 | 7 | 5 | 4 | 0 | 1 | 29 | 5 |
---|
U18 A (2008-2009) | 11 | 9 | 2 | 0 | 29 | 15 | 6 | 5 | 1 | 0 | 13 | 6 | 5 | 4 | 1 | 0 | 16 | 9 |
---|
U15 A (2011) | 6 | 2 | 4 | 0 | 16 | 25 | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
U11 B (2015-16) | 5 | 3 | 2 | 0 | 16 | 14 | 4 | 2 | 2 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
U12 A (2014) | 5 | 0 | 5 | 0 | 10 | 29 | 3 | 0 | 3 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
U13 A (2013) | 5 | 4 | 0 | 1 | 24 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
U13 B (2013-14) | 5 | 5 | 0 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
U15 B (2011-12) | 5 | 0 | 4 | 1 | 11 | 19 | 3 | 0 | 2 | 1 | 7 | 12 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
U18 B | 5 | 4 | 0 | 1 | 15 | 3 | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
U11 A (2015) | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Trail Blazers | 13 | 6 | 5 | 2 | 37 | 29 | 7 | 5 | 2 | 0 | 24 | 10 | 6 | 1 | 3 | 2 | 13 | 19 |
---|
Tecumseh-Shoreline Eagles | 12 | 7 | 2 | 3 | 51 | 27 | 5 | 3 | 1 | 1 | 20 | 11 | 7 | 4 | 1 | 2 | 31 | 16 |
---|
Kent Cobras | 11 | 6 | 5 | 0 | 36 | 35 | 7 | 3 | 4 | 0 | 14 | 26 | 4 | 3 | 1 | 0 | 22 | 9 |
---|
Windsor Jr. Spitfires | 11 | 10 | 1 | 0 | 48 | 12 | 5 | 5 | 0 | 0 | 24 | 3 | 6 | 5 | 1 | 0 | 24 | 9 |
---|
Lake Erie North Stars | 7 | 4 | 3 | 0 | 20 | 20 | 5 | 3 | 2 | 0 | 15 | 17 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
LaSalle Sabres | 6 | 3 | 2 | 1 | 24 | 22 | 4 | 1 | 2 | 1 | 16 | 18 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Riverside Rangers | 5 | 3 | 1 | 1 | 13 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 1 | 4 | 3 |
---|
Halton Hills Thunder | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Orillia Terriers | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
ATC (The Rock) | 28 | 18 | 8 | 2 | 91 | 67 | 24 | 15 | 7 | 2 | 77 | 61 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
ATC (Shuren Rink) | 11 | 8 | 3 | 0 | 47 | 24 | 11 | 8 | 3 | 0 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ATC (RINK C) | 6 | 3 | 2 | 1 | 24 | 14 | 6 | 3 | 2 | 1 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh (A) | 6 | 3 | 1 | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 26 | 15 |
---|
Central Park (South) | 5 | 4 | 1 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 8 |
---|
Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Essex (Libro) | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Memorial | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Mold-Master B-Fernbrook | 2 | 2 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Mold-Masters SportsPlex Arena | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Nature Fresh RC (Highbury Canco) | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Nature Fresh RC (Unico) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Tilbury | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Vollmer (A) | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
WFCU (Grenon) | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
---|