| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 254 | 138 | 89 | 27 | 934 | 687 | 126 | 72 | 43 | 11 | 480 | 343 | 128 | 66 | 46 | 16 | 454 | 344 |
|---|
| Tournament | 167 | 98 | 34 | 35 | 592 | 312 | 98 | 59 | 22 | 17 | 364 | 194 | 69 | 39 | 12 | 18 | 228 | 118 |
|---|
| Playoff | 87 | 51 | 27 | 9 | 304 | 255 | 43 | 24 | 14 | 5 | 147 | 133 | 44 | 27 | 13 | 4 | 157 | 122 |
|---|
| Exhibition | 31 | 19 | 9 | 3 | 121 | 80 | 14 | 10 | 4 | 0 | 62 | 35 | 17 | 9 | 5 | 3 | 59 | 45 |
|---|
| Overall | 540 | 306 | 160 | 74 | 1951 | 1334 | 282 | 165 | 84 | 33 | 1053 | 705 | 258 | 141 | 76 | 41 | 898 | 629 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A (2012) | 60 | 50 | 6 | 4 | 286 | 89 | 31 | 28 | 3 | 0 | 164 | 44 | 29 | 22 | 3 | 4 | 122 | 45 |
|---|
| U18 A (2008-2009) | 54 | 37 | 8 | 9 | 188 | 89 | 32 | 23 | 6 | 3 | 102 | 53 | 22 | 14 | 2 | 6 | 86 | 36 |
|---|
| U10 A (2016) | 53 | 31 | 13 | 9 | 246 | 158 | 27 | 17 | 5 | 5 | 137 | 71 | 26 | 14 | 8 | 4 | 109 | 87 |
|---|
| U11 A (2015) | 46 | 38 | 5 | 3 | 262 | 81 | 26 | 21 | 4 | 1 | 145 | 50 | 20 | 17 | 1 | 2 | 117 | 31 |
|---|
| U18 B | 45 | 31 | 7 | 7 | 144 | 68 | 23 | 18 | 4 | 1 | 79 | 35 | 22 | 13 | 3 | 6 | 65 | 33 |
|---|
| U16 A (2010) | 44 | 9 | 27 | 8 | 82 | 154 | 23 | 4 | 15 | 4 | 49 | 89 | 21 | 5 | 12 | 4 | 33 | 65 |
|---|
| U11 B (2015-16) | 39 | 17 | 18 | 4 | 99 | 118 | 18 | 4 | 10 | 4 | 39 | 60 | 21 | 13 | 8 | 0 | 60 | 58 |
|---|
| U12 A (2014) | 33 | 8 | 23 | 2 | 85 | 161 | 17 | 4 | 12 | 1 | 38 | 78 | 16 | 4 | 11 | 1 | 47 | 83 |
|---|
| U13 A (2013) | 32 | 21 | 8 | 3 | 136 | 67 | 15 | 8 | 5 | 2 | 56 | 38 | 17 | 13 | 3 | 1 | 80 | 29 |
|---|
| U13 B (2013-14) | 30 | 24 | 4 | 2 | 112 | 55 | 15 | 11 | 3 | 1 | 50 | 33 | 15 | 13 | 1 | 1 | 62 | 22 |
|---|
| U15 A (2011) | 29 | 5 | 22 | 2 | 51 | 133 | 14 | 3 | 9 | 2 | 23 | 65 | 15 | 2 | 13 | 0 | 28 | 68 |
|---|
| U9 MD (2017) | 29 | 23 | 6 | 0 | 179 | 80 | 18 | 16 | 2 | 0 | 116 | 44 | 11 | 7 | 4 | 0 | 63 | 36 |
|---|
| U15 B (2011-12) | 28 | 12 | 12 | 4 | 81 | 81 | 14 | 8 | 5 | 1 | 55 | 45 | 14 | 4 | 7 | 3 | 26 | 36 |
|---|
| U8 MD (2018) | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 72 | 39 | 26 | 7 | 227 | 201 | 38 | 21 | 15 | 2 | 125 | 119 | 34 | 18 | 11 | 5 | 102 | 82 |
|---|
| Windsor Jr. Spitfires | 68 | 43 | 17 | 8 | 257 | 162 | 30 | 23 | 5 | 2 | 122 | 67 | 38 | 20 | 12 | 6 | 135 | 95 |
|---|
| Kent Cobras | 51 | 31 | 18 | 2 | 189 | 161 | 26 | 16 | 9 | 1 | 86 | 83 | 25 | 15 | 9 | 1 | 103 | 78 |
|---|
| Tecumseh-Shoreline Eagles | 51 | 26 | 19 | 6 | 180 | 143 | 24 | 10 | 10 | 4 | 87 | 71 | 27 | 16 | 9 | 2 | 93 | 72 |
|---|
| Lake Erie North Stars | 49 | 29 | 14 | 6 | 191 | 110 | 25 | 17 | 6 | 2 | 103 | 48 | 24 | 12 | 8 | 4 | 88 | 62 |
|---|
| LaSalle Sabres | 44 | 24 | 16 | 4 | 148 | 126 | 23 | 12 | 9 | 2 | 77 | 71 | 21 | 12 | 7 | 2 | 71 | 55 |
|---|
| Riverside Rangers | 43 | 22 | 13 | 8 | 170 | 105 | 24 | 13 | 7 | 4 | 99 | 54 | 19 | 9 | 6 | 4 | 71 | 51 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 0 | 1 | 19 | 4 | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgian Bay Islanders | 4 | 4 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Mount Brydges Cougars | 4 | 3 | 1 | 0 | 15 | 15 | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Windsor Jr Spitfires | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 12 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Faustina Toros | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Southwest Admirals | 3 | 3 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Tecumseh Eagles | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 124 | 74 | 39 | 11 | 466 | 332 | 114 | 68 | 37 | 9 | 429 | 318 | 10 | 6 | 2 | 2 | 37 | 14 |
|---|
| ATC (Shuren Rink) | 71 | 41 | 23 | 7 | 288 | 187 | 69 | 41 | 21 | 7 | 283 | 179 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Central Park (South) | 35 | 19 | 11 | 5 | 126 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 19 | 11 | 5 | 126 | 89 |
|---|
| ATC (RINK C) | 29 | 17 | 8 | 4 | 105 | 66 | 28 | 16 | 8 | 4 | 101 | 64 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tecumseh (A) | 24 | 13 | 9 | 2 | 80 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 9 | 2 | 80 | 70 |
|---|
| Essex (Libro) | 16 | 7 | 5 | 4 | 45 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 4 | 45 | 37 |
|---|
| WFCU (Green Shield) | 16 | 7 | 6 | 3 | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 62 | 46 |
|---|
| Vollmer (A) | 15 | 8 | 5 | 2 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 54 | 39 |
|---|
| Thames Campus | 13 | 7 | 5 | 1 | 49 | 44 | 1 | 1 | 0 | 0 | 6 | 2 | 12 | 6 | 5 | 1 | 43 | 42 |
|---|
| Harrow | 11 | 5 | 5 | 1 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 38 | 30 |
|---|
| Tilbury | 9 | 5 | 4 | 0 | 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 34 | 32 |
|---|
| Erickson Arena | 8 | 4 | 4 | 0 | 17 | 30 | 4 | 2 | 2 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 7 | 16 |
|---|
| Kingsville | 7 | 5 | 1 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 12 |
|---|
| Nature Fresh RC (Unico) | 6 | 4 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 13 |
|---|
| Vollmer (B) | 6 | 4 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Libro (A) | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| Nature Fresh RC (Highbury Canco) | 5 | 1 | 4 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|