| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 253 | 137 | 89 | 27 | 926 | 687 | 125 | 71 | 43 | 11 | 472 | 343 | 128 | 66 | 46 | 16 | 454 | 344 |
|---|
| Tournament | 167 | 98 | 34 | 35 | 592 | 312 | 98 | 59 | 22 | 17 | 364 | 194 | 69 | 39 | 12 | 18 | 228 | 118 |
|---|
| Playoff | 63 | 34 | 20 | 9 | 216 | 183 | 32 | 17 | 10 | 5 | 112 | 102 | 31 | 17 | 10 | 4 | 104 | 81 |
|---|
| Exhibition | 31 | 19 | 9 | 3 | 121 | 80 | 14 | 10 | 4 | 0 | 62 | 35 | 17 | 9 | 5 | 3 | 59 | 45 |
|---|
| Overall | 514 | 288 | 152 | 74 | 1855 | 1262 | 269 | 157 | 79 | 33 | 1010 | 674 | 245 | 131 | 73 | 41 | 845 | 588 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A (2012) | 57 | 47 | 6 | 4 | 274 | 84 | 29 | 26 | 3 | 0 | 157 | 40 | 28 | 21 | 3 | 4 | 117 | 44 |
|---|
| U10 A (2016) | 51 | 31 | 11 | 9 | 245 | 142 | 26 | 17 | 4 | 5 | 136 | 62 | 25 | 14 | 7 | 4 | 109 | 80 |
|---|
| U18 A (2008-2009) | 50 | 35 | 6 | 9 | 176 | 78 | 30 | 23 | 4 | 3 | 101 | 46 | 20 | 12 | 2 | 6 | 75 | 32 |
|---|
| U11 A (2015) | 44 | 36 | 5 | 3 | 248 | 78 | 25 | 20 | 4 | 1 | 138 | 50 | 19 | 16 | 1 | 2 | 110 | 28 |
|---|
| U16 A (2010) | 44 | 9 | 27 | 8 | 82 | 154 | 23 | 4 | 15 | 4 | 49 | 89 | 21 | 5 | 12 | 4 | 33 | 65 |
|---|
| U18 B | 42 | 28 | 7 | 7 | 133 | 66 | 21 | 16 | 4 | 1 | 72 | 33 | 21 | 12 | 3 | 6 | 61 | 33 |
|---|
| U11 B (2015-16) | 37 | 16 | 17 | 4 | 93 | 109 | 18 | 4 | 10 | 4 | 39 | 60 | 19 | 12 | 7 | 0 | 54 | 49 |
|---|
| U12 A (2014) | 32 | 8 | 22 | 2 | 84 | 153 | 17 | 4 | 12 | 1 | 38 | 78 | 15 | 4 | 10 | 1 | 46 | 75 |
|---|
| U13 A (2013) | 29 | 19 | 7 | 3 | 122 | 57 | 14 | 8 | 4 | 2 | 54 | 33 | 15 | 11 | 3 | 1 | 68 | 24 |
|---|
| U15 A (2011) | 29 | 5 | 22 | 2 | 51 | 133 | 14 | 3 | 9 | 2 | 23 | 65 | 15 | 2 | 13 | 0 | 28 | 68 |
|---|
| U13 B (2013-14) | 28 | 22 | 4 | 2 | 104 | 52 | 14 | 10 | 3 | 1 | 46 | 32 | 14 | 12 | 1 | 1 | 58 | 20 |
|---|
| U9 MD (2017) | 28 | 22 | 6 | 0 | 171 | 80 | 17 | 15 | 2 | 0 | 108 | 44 | 11 | 7 | 4 | 0 | 63 | 36 |
|---|
| U15 B (2011-12) | 26 | 10 | 12 | 4 | 72 | 76 | 13 | 7 | 5 | 1 | 49 | 42 | 13 | 3 | 7 | 3 | 23 | 34 |
|---|
| U8 MD (2018) | 17 | 0 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 65 | 35 | 23 | 7 | 207 | 178 | 35 | 20 | 13 | 2 | 121 | 110 | 30 | 15 | 10 | 5 | 86 | 68 |
|---|
| Windsor Jr. Spitfires | 60 | 37 | 15 | 8 | 231 | 136 | 25 | 19 | 4 | 2 | 103 | 52 | 35 | 18 | 11 | 6 | 128 | 84 |
|---|
| Lake Erie North Stars | 48 | 28 | 14 | 6 | 183 | 110 | 24 | 16 | 6 | 2 | 95 | 48 | 24 | 12 | 8 | 4 | 88 | 62 |
|---|
| Tecumseh-Shoreline Eagles | 48 | 24 | 18 | 6 | 166 | 133 | 23 | 10 | 9 | 4 | 85 | 66 | 25 | 14 | 9 | 2 | 81 | 67 |
|---|
| Kent Cobras | 46 | 26 | 18 | 2 | 162 | 154 | 24 | 14 | 9 | 1 | 76 | 81 | 22 | 12 | 9 | 1 | 86 | 73 |
|---|
| LaSalle Sabres | 43 | 24 | 15 | 4 | 147 | 120 | 23 | 12 | 9 | 2 | 77 | 71 | 20 | 12 | 6 | 2 | 70 | 49 |
|---|
| Riverside Rangers | 43 | 22 | 13 | 8 | 170 | 105 | 24 | 13 | 7 | 4 | 99 | 54 | 19 | 9 | 6 | 4 | 71 | 51 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 0 | 1 | 19 | 4 | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgian Bay Islanders | 4 | 4 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Mount Brydges Cougars | 4 | 3 | 1 | 0 | 15 | 15 | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Windsor Jr Spitfires | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 12 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Faustina Toros | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Southwest Admirals | 3 | 3 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Tecumseh Eagles | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 117 | 71 | 35 | 11 | 447 | 309 | 107 | 65 | 33 | 9 | 410 | 295 | 10 | 6 | 2 | 2 | 37 | 14 |
|---|
| ATC (Shuren Rink) | 67 | 37 | 23 | 7 | 267 | 181 | 65 | 37 | 21 | 7 | 262 | 173 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Central Park (South) | 32 | 17 | 10 | 5 | 119 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 17 | 10 | 5 | 119 | 78 |
|---|
| ATC (RINK C) | 28 | 16 | 8 | 4 | 102 | 64 | 27 | 15 | 8 | 4 | 98 | 62 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tecumseh (A) | 22 | 11 | 9 | 2 | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 9 | 2 | 68 | 65 |
|---|
| WFCU (Green Shield) | 16 | 7 | 6 | 3 | 62 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 6 | 3 | 62 | 46 |
|---|
| Essex (Libro) | 15 | 6 | 5 | 4 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 40 | 34 |
|---|
| Vollmer (A) | 14 | 8 | 4 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 53 | 33 |
|---|
| Thames Campus | 12 | 6 | 5 | 1 | 44 | 43 | 1 | 1 | 0 | 0 | 6 | 2 | 11 | 5 | 5 | 1 | 38 | 41 |
|---|
| Harrow | 11 | 5 | 5 | 1 | 38 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 38 | 30 |
|---|
| Erickson Arena | 8 | 4 | 4 | 0 | 17 | 30 | 4 | 2 | 2 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 7 | 16 |
|---|
| Kingsville | 7 | 5 | 1 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 12 |
|---|
| Tilbury | 7 | 3 | 4 | 0 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 22 | 28 |
|---|
| Nature Fresh RC (Unico) | 6 | 4 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 13 |
|---|
| Vollmer (B) | 6 | 4 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Libro (A) | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| Nature Fresh RC (Highbury Canco) | 5 | 1 | 4 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|