| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 252 | 136 | 89 | 27 | 918 | 685 | 124 | 70 | 43 | 11 | 464 | 341 | 128 | 66 | 46 | 16 | 454 | 344 |
|---|
| Tournament | 163 | 98 | 34 | 31 | 592 | 312 | 96 | 59 | 22 | 15 | 364 | 194 | 67 | 39 | 12 | 16 | 228 | 118 |
|---|
| Exhibition | 31 | 19 | 9 | 3 | 121 | 80 | 14 | 10 | 4 | 0 | 62 | 35 | 17 | 9 | 5 | 3 | 59 | 45 |
|---|
| Playoff | 23 | 12 | 7 | 4 | 70 | 70 | 13 | 6 | 4 | 3 | 38 | 43 | 10 | 6 | 3 | 1 | 32 | 27 |
|---|
| Overall | 469 | 265 | 139 | 65 | 1701 | 1147 | 247 | 145 | 73 | 29 | 928 | 613 | 222 | 120 | 66 | 36 | 773 | 534 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A (2012) | 54 | 44 | 6 | 4 | 262 | 82 | 28 | 25 | 3 | 0 | 154 | 39 | 26 | 19 | 3 | 4 | 108 | 43 |
|---|
| U10 A (2016) | 47 | 30 | 9 | 8 | 231 | 129 | 24 | 16 | 4 | 4 | 127 | 57 | 23 | 14 | 5 | 4 | 104 | 72 |
|---|
| U18 A (2008-2009) | 47 | 33 | 6 | 8 | 166 | 76 | 29 | 22 | 4 | 3 | 97 | 45 | 18 | 11 | 2 | 5 | 69 | 31 |
|---|
| U16 A (2010) | 41 | 8 | 25 | 8 | 76 | 133 | 21 | 4 | 13 | 4 | 46 | 70 | 20 | 4 | 12 | 4 | 30 | 63 |
|---|
| U11 A (2015) | 40 | 32 | 5 | 3 | 218 | 70 | 23 | 18 | 4 | 1 | 124 | 46 | 17 | 14 | 1 | 2 | 94 | 24 |
|---|
| U18 B | 39 | 25 | 7 | 7 | 120 | 61 | 20 | 15 | 4 | 1 | 68 | 30 | 19 | 10 | 3 | 6 | 52 | 31 |
|---|
| U11 B (2015-16) | 34 | 16 | 15 | 3 | 87 | 97 | 16 | 4 | 9 | 3 | 33 | 53 | 18 | 12 | 6 | 0 | 54 | 44 |
|---|
| U12 A (2014) | 29 | 7 | 20 | 2 | 76 | 138 | 16 | 4 | 11 | 1 | 37 | 74 | 13 | 3 | 9 | 1 | 39 | 64 |
|---|
| U9 MD (2017) | 27 | 21 | 6 | 0 | 163 | 78 | 16 | 14 | 2 | 0 | 100 | 42 | 11 | 7 | 4 | 0 | 63 | 36 |
|---|
| U13 B (2013-14) | 26 | 20 | 4 | 2 | 92 | 50 | 13 | 9 | 3 | 1 | 40 | 31 | 13 | 11 | 1 | 1 | 52 | 19 |
|---|
| U15 A (2011) | 26 | 5 | 19 | 2 | 50 | 116 | 12 | 3 | 7 | 2 | 22 | 56 | 14 | 2 | 12 | 0 | 28 | 60 |
|---|
| U13 A (2013) | 25 | 17 | 6 | 2 | 109 | 50 | 12 | 6 | 4 | 2 | 44 | 32 | 13 | 11 | 2 | 0 | 65 | 18 |
|---|
| U15 B (2011-12) | 21 | 7 | 11 | 3 | 51 | 67 | 11 | 5 | 5 | 1 | 36 | 38 | 10 | 2 | 6 | 2 | 15 | 29 |
|---|
| U8 MD (2018) | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 60 | 32 | 22 | 6 | 187 | 157 | 30 | 17 | 12 | 1 | 101 | 89 | 30 | 15 | 10 | 5 | 86 | 68 |
|---|
| Windsor Jr. Spitfires | 50 | 31 | 13 | 6 | 184 | 116 | 23 | 17 | 4 | 2 | 90 | 49 | 27 | 14 | 9 | 4 | 94 | 67 |
|---|
| Lake Erie North Stars | 43 | 26 | 12 | 5 | 168 | 97 | 21 | 14 | 5 | 2 | 85 | 42 | 22 | 12 | 7 | 3 | 83 | 55 |
|---|
| Tecumseh-Shoreline Eagles | 42 | 20 | 16 | 6 | 148 | 116 | 22 | 10 | 8 | 4 | 82 | 60 | 20 | 10 | 8 | 2 | 66 | 56 |
|---|
| Kent Cobras | 41 | 23 | 16 | 2 | 142 | 142 | 20 | 11 | 8 | 1 | 58 | 72 | 21 | 12 | 8 | 1 | 84 | 70 |
|---|
| Riverside Rangers | 39 | 21 | 12 | 6 | 161 | 98 | 22 | 13 | 7 | 2 | 95 | 50 | 17 | 8 | 5 | 4 | 66 | 48 |
|---|
| LaSalle Sabres | 36 | 20 | 12 | 4 | 122 | 95 | 19 | 10 | 7 | 2 | 63 | 59 | 17 | 10 | 5 | 2 | 59 | 36 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 0 | 1 | 19 | 4 | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgian Bay Islanders | 4 | 4 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Mount Brydges Cougars | 4 | 3 | 1 | 0 | 15 | 15 | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Windsor Jr Spitfires | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 12 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Faustina Toros | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Southwest Admirals | 3 | 3 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 110 | 67 | 32 | 11 | 419 | 280 | 100 | 61 | 30 | 9 | 382 | 266 | 10 | 6 | 2 | 2 | 37 | 14 |
|---|
| ATC (Shuren Rink) | 61 | 34 | 21 | 6 | 244 | 162 | 59 | 34 | 19 | 6 | 239 | 154 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Central Park (South) | 24 | 13 | 8 | 3 | 85 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 8 | 3 | 85 | 61 |
|---|
| ATC (RINK C) | 21 | 11 | 7 | 3 | 71 | 51 | 20 | 10 | 7 | 3 | 67 | 49 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tecumseh (A) | 18 | 8 | 8 | 2 | 58 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 58 | 55 |
|---|
| Essex (Libro) | 15 | 6 | 5 | 4 | 40 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 40 | 34 |
|---|
| WFCU (Green Shield) | 14 | 6 | 5 | 3 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 57 | 43 |
|---|
| Thames Campus | 12 | 6 | 5 | 1 | 44 | 43 | 1 | 1 | 0 | 0 | 6 | 2 | 11 | 5 | 5 | 1 | 38 | 41 |
|---|
| Vollmer (A) | 12 | 7 | 3 | 2 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 47 | 24 |
|---|
| Harrow | 9 | 5 | 4 | 0 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 23 |
|---|
| Erickson Arena | 8 | 4 | 4 | 0 | 17 | 30 | 4 | 2 | 2 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 7 | 16 |
|---|
| Kingsville | 7 | 5 | 1 | 1 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 30 | 12 |
|---|
| Nature Fresh RC (Unico) | 6 | 4 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 13 |
|---|
| Tilbury | 6 | 3 | 3 | 0 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 25 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Libro (A) | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| Nature Fresh RC (Highbury Canco) | 5 | 1 | 4 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 16 |
|---|
| Vollmer (B) | 5 | 3 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 12 |
|---|