| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 110 | 62 | 38 | 10 | 413 | 297 | 53 | 32 | 18 | 3 | 196 | 145 | 57 | 30 | 20 | 7 | 217 | 152 |
|---|
| Tournament | 40 | 25 | 10 | 5 | 151 | 76 | 24 | 15 | 7 | 2 | 93 | 49 | 16 | 10 | 3 | 3 | 58 | 27 |
|---|
| Exhibition | 25 | 16 | 6 | 3 | 98 | 54 | 12 | 9 | 3 | 0 | 54 | 26 | 13 | 7 | 3 | 3 | 44 | 28 |
|---|
| Overall | 175 | 103 | 54 | 18 | 662 | 427 | 89 | 56 | 28 | 5 | 343 | 220 | 86 | 47 | 26 | 13 | 319 | 207 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A (2012) | 29 | 21 | 5 | 3 | 130 | 54 | 14 | 12 | 2 | 0 | 71 | 24 | 15 | 9 | 3 | 3 | 59 | 30 |
|---|
| U16 A (2010) | 24 | 7 | 12 | 5 | 56 | 69 | 14 | 4 | 7 | 3 | 35 | 40 | 10 | 3 | 5 | 2 | 21 | 29 |
|---|
| U18 A (2008-2009) | 17 | 12 | 4 | 1 | 49 | 27 | 10 | 8 | 2 | 0 | 30 | 14 | 7 | 4 | 2 | 1 | 19 | 13 |
|---|
| U10 A (2016) | 16 | 13 | 2 | 1 | 99 | 29 | 9 | 8 | 1 | 0 | 63 | 15 | 7 | 5 | 1 | 1 | 36 | 14 |
|---|
| U13 A (2013) | 13 | 9 | 3 | 1 | 64 | 28 | 5 | 2 | 2 | 1 | 16 | 18 | 8 | 7 | 1 | 0 | 48 | 10 |
|---|
| U12 A (2014) | 12 | 2 | 9 | 1 | 27 | 59 | 7 | 2 | 5 | 0 | 16 | 30 | 5 | 0 | 4 | 1 | 11 | 29 |
|---|
| U15 B (2011-12) | 12 | 3 | 7 | 2 | 31 | 42 | 6 | 2 | 3 | 1 | 21 | 22 | 6 | 1 | 4 | 1 | 10 | 20 |
|---|
| U11 A (2015) | 11 | 9 | 0 | 2 | 61 | 15 | 6 | 6 | 0 | 0 | 34 | 6 | 5 | 3 | 0 | 2 | 27 | 9 |
|---|
| U15 A (2011) | 11 | 3 | 8 | 0 | 27 | 44 | 5 | 2 | 3 | 0 | 14 | 21 | 6 | 1 | 5 | 0 | 13 | 23 |
|---|
| U11 B (2015-16) | 9 | 6 | 3 | 0 | 36 | 28 | 5 | 3 | 2 | 0 | 14 | 16 | 4 | 3 | 1 | 0 | 22 | 12 |
|---|
| U13 B (2013-14) | 9 | 8 | 1 | 0 | 35 | 20 | 4 | 3 | 1 | 0 | 14 | 13 | 5 | 5 | 0 | 0 | 21 | 7 |
|---|
| U18 B | 9 | 8 | 0 | 1 | 31 | 8 | 4 | 4 | 0 | 0 | 15 | 1 | 5 | 4 | 0 | 1 | 16 | 7 |
|---|
| U9 MD (2017) | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
|---|
| U8 MD (2018) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 26 | 13 | 10 | 3 | 87 | 64 | 12 | 8 | 4 | 0 | 45 | 29 | 14 | 5 | 6 | 3 | 42 | 35 |
|---|
| Windsor Jr. Spitfires | 21 | 15 | 5 | 1 | 86 | 43 | 6 | 6 | 0 | 0 | 29 | 4 | 15 | 9 | 5 | 1 | 57 | 39 |
|---|
| Kent Cobras | 19 | 10 | 9 | 0 | 66 | 67 | 9 | 4 | 5 | 0 | 20 | 36 | 10 | 6 | 4 | 0 | 46 | 31 |
|---|
| Lake Erie North Stars | 19 | 13 | 5 | 1 | 69 | 48 | 11 | 8 | 2 | 1 | 39 | 26 | 8 | 5 | 3 | 0 | 30 | 22 |
|---|
| Tecumseh-Shoreline Eagles | 19 | 10 | 6 | 3 | 70 | 47 | 9 | 5 | 3 | 1 | 34 | 22 | 10 | 5 | 3 | 2 | 36 | 25 |
|---|
| Riverside Rangers | 16 | 7 | 7 | 2 | 62 | 44 | 10 | 5 | 5 | 0 | 43 | 28 | 6 | 2 | 2 | 2 | 19 | 16 |
|---|
| LaSalle Sabres | 15 | 10 | 2 | 3 | 63 | 39 | 8 | 5 | 2 | 1 | 32 | 27 | 7 | 5 | 0 | 2 | 31 | 12 |
|---|
| Faustina Toros | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Halton Hills Thunder | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Niagara Falls Canucks | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Orillia Terriers | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Upper Ottawa Valley Aces | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 44 | 27 | 15 | 2 | 147 | 122 | 40 | 24 | 14 | 2 | 133 | 116 | 4 | 3 | 1 | 0 | 14 | 6 |
|---|
| ATC (Shuren Rink) | 20 | 15 | 5 | 0 | 92 | 45 | 20 | 15 | 5 | 0 | 92 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 14 | 8 | 5 | 1 | 51 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 5 | 1 | 51 | 38 |
|---|
| ATC (RINK C) | 11 | 6 | 3 | 2 | 43 | 23 | 11 | 6 | 3 | 2 | 43 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tecumseh (A) | 8 | 3 | 3 | 2 | 28 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 28 | 24 |
|---|
| Essex (Libro) | 7 | 2 | 3 | 2 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 16 |
|---|
| Vollmer (A) | 7 | 5 | 0 | 2 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 31 | 12 |
|---|
| Harrow | 5 | 3 | 2 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 15 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Thames Campus | 4 | 2 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 12 |
|---|
| Tilbury | 4 | 2 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 16 |
|---|
| WFCU (Green Shield) | 4 | 1 | 2 | 1 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 15 | 14 |
|---|
| Nature Fresh RC (Highbury Canco) | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Nature Fresh RC (Unico) | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
| RIM - Lions | 3 | 1 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|