| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 116 | 77 | 22 | 784 | 584 | 106 | 60 | 37 | 9 | 396 | 296 | 109 | 56 | 40 | 13 | 388 | 288 |
|---|
| Tournament | 156 | 93 | 34 | 29 | 566 | 300 | 90 | 55 | 22 | 13 | 346 | 182 | 66 | 38 | 12 | 16 | 220 | 118 |
|---|
| Exhibition | 31 | 19 | 9 | 3 | 121 | 80 | 14 | 10 | 4 | 0 | 62 | 35 | 17 | 9 | 5 | 3 | 59 | 45 |
|---|
| Overall | 402 | 228 | 120 | 54 | 1471 | 964 | 210 | 125 | 63 | 22 | 804 | 513 | 192 | 103 | 57 | 32 | 667 | 451 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 A (2012) | 49 | 39 | 6 | 4 | 239 | 76 | 26 | 23 | 3 | 0 | 144 | 37 | 23 | 16 | 3 | 4 | 95 | 39 |
|---|
| U10 A (2016) | 41 | 27 | 8 | 6 | 200 | 103 | 22 | 15 | 4 | 3 | 116 | 50 | 19 | 12 | 4 | 3 | 84 | 53 |
|---|
| U18 A (2008-2009) | 38 | 27 | 6 | 5 | 132 | 63 | 22 | 17 | 4 | 1 | 74 | 35 | 16 | 10 | 2 | 4 | 58 | 28 |
|---|
| U16 A (2010) | 34 | 7 | 20 | 7 | 63 | 107 | 18 | 4 | 10 | 4 | 39 | 55 | 16 | 3 | 10 | 3 | 24 | 52 |
|---|
| U18 B | 34 | 23 | 5 | 6 | 106 | 47 | 18 | 13 | 4 | 1 | 61 | 25 | 16 | 10 | 1 | 5 | 45 | 22 |
|---|
| U11 A (2015) | 32 | 25 | 5 | 2 | 175 | 49 | 18 | 14 | 4 | 0 | 93 | 30 | 14 | 11 | 1 | 2 | 82 | 19 |
|---|
| U11 B (2015-16) | 31 | 15 | 14 | 2 | 82 | 93 | 14 | 4 | 8 | 2 | 31 | 50 | 17 | 11 | 6 | 0 | 51 | 43 |
|---|
| U12 A (2014) | 25 | 6 | 17 | 2 | 69 | 116 | 14 | 4 | 9 | 1 | 34 | 60 | 11 | 2 | 8 | 1 | 35 | 56 |
|---|
| U9 MD (2017) | 25 | 19 | 6 | 0 | 156 | 76 | 15 | 13 | 2 | 0 | 96 | 41 | 10 | 6 | 4 | 0 | 60 | 35 |
|---|
| U13 A (2013) | 21 | 16 | 4 | 1 | 96 | 40 | 9 | 6 | 2 | 1 | 37 | 23 | 12 | 10 | 2 | 0 | 59 | 17 |
|---|
| U13 B (2013-14) | 20 | 15 | 3 | 2 | 69 | 38 | 9 | 6 | 2 | 1 | 30 | 21 | 11 | 9 | 1 | 1 | 39 | 17 |
|---|
| U15 A (2011) | 20 | 4 | 15 | 1 | 40 | 89 | 10 | 3 | 6 | 1 | 20 | 48 | 10 | 1 | 9 | 0 | 20 | 41 |
|---|
| U15 B (2011-12) | 19 | 5 | 11 | 3 | 44 | 67 | 9 | 3 | 5 | 1 | 29 | 38 | 10 | 2 | 6 | 2 | 15 | 29 |
|---|
| U8 MD (2018) | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Trail Blazers | 51 | 27 | 20 | 4 | 163 | 135 | 28 | 16 | 11 | 1 | 97 | 80 | 23 | 11 | 9 | 3 | 66 | 55 |
|---|
| Windsor Jr. Spitfires | 41 | 24 | 12 | 5 | 152 | 100 | 16 | 12 | 3 | 1 | 65 | 34 | 25 | 12 | 9 | 4 | 87 | 66 |
|---|
| Kent Cobras | 36 | 20 | 14 | 2 | 115 | 122 | 18 | 10 | 7 | 1 | 47 | 63 | 18 | 10 | 7 | 1 | 68 | 59 |
|---|
| Lake Erie North Stars | 36 | 23 | 9 | 4 | 142 | 78 | 18 | 13 | 4 | 1 | 75 | 36 | 18 | 10 | 5 | 3 | 67 | 42 |
|---|
| Tecumseh-Shoreline Eagles | 33 | 16 | 12 | 5 | 118 | 84 | 16 | 7 | 6 | 3 | 59 | 42 | 17 | 9 | 6 | 2 | 59 | 42 |
|---|
| Riverside Rangers | 28 | 16 | 9 | 3 | 124 | 63 | 18 | 11 | 6 | 1 | 82 | 36 | 10 | 5 | 3 | 2 | 42 | 27 |
|---|
| LaSalle Sabres | 26 | 15 | 8 | 3 | 94 | 68 | 12 | 7 | 4 | 1 | 43 | 42 | 14 | 8 | 4 | 2 | 51 | 26 |
|---|
| Ausable Valley Coyotes | 4 | 3 | 0 | 1 | 19 | 4 | 3 | 3 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgian Bay Islanders | 4 | 4 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Windsor Jr Spitfires | 4 | 1 | 3 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 4 | 12 |
|---|
| Cambridge Hawks | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Centre Wellington Fusion | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Faustina Toros | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Mount Brydges Cougars | 3 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 6 |
|---|
| Oakridge Aeros | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
|---|
| Southwest Admirals | 3 | 3 | 0 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| ATC (The Rock) | 97 | 59 | 30 | 8 | 365 | 244 | 87 | 53 | 28 | 6 | 328 | 230 | 10 | 6 | 2 | 2 | 37 | 14 |
|---|
| ATC (Shuren Rink) | 48 | 28 | 16 | 4 | 203 | 125 | 46 | 28 | 14 | 4 | 198 | 117 | 2 | 0 | 2 | 0 | 5 | 8 |
|---|
| Central Park (South) | 22 | 11 | 8 | 3 | 78 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 8 | 3 | 78 | 60 |
|---|
| ATC (RINK C) | 16 | 9 | 4 | 3 | 60 | 36 | 15 | 8 | 4 | 3 | 56 | 34 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Tecumseh (A) | 15 | 7 | 6 | 2 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 51 | 41 |
|---|
| Essex (Libro) | 12 | 5 | 5 | 2 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 34 | 29 |
|---|
| Thames Campus | 11 | 6 | 4 | 1 | 44 | 37 | 1 | 1 | 0 | 0 | 6 | 2 | 10 | 5 | 4 | 1 | 38 | 35 |
|---|
| Vollmer (A) | 11 | 7 | 2 | 2 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 46 | 19 |
|---|
| Harrow | 9 | 5 | 4 | 0 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 33 | 23 |
|---|
| Erickson Arena | 8 | 4 | 4 | 0 | 17 | 30 | 4 | 2 | 2 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 7 | 16 |
|---|
| WFCU (Green Shield) | 7 | 3 | 3 | 1 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 33 | 22 |
|---|
| Joe Thornton Community Centre | 5 | 4 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Kingsville | 5 | 4 | 0 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 22 | 7 |
|---|
| Nature Fresh RC (Unico) | 5 | 3 | 1 | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 12 |
|---|
| Tilbury | 5 | 2 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 21 |
|---|
| ATC Rock Rink | 4 | 4 | 0 | 0 | 27 | 3 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
|---|
| Grimsby Peach King | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Western Fair | 4 | 4 | 0 | 0 | 27 | 10 | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|